Blk 83 Strathmore Avenue
83 Strathmore Avenue · 141083
Hdb
$353,000 ~ $1,028,000
$277 ~ $764 psf
Overview of 83 Strathmore Avenue
Blk 83 Strathmore Avenue is a HDB Block located in Queenstown HDB Estate. Completed in 1997, this 99 years leasehold HDB Block comprises a total of 81 units. This HDB Block's MOP year is 2002. It is within walking distance to MRT stations such as Queenstown MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 83 Strathmore Avenue is also close to schools like Queenstown Primary School, Queenstown Secondary School and Global Indian International School (Queenstown Campus). If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Sheng Siong - Dawson Supermarket and Cold Storage - Anchorpoint for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Dental Clinic. If you require monetary services, you can head to OCBC - Alexandra Village Branch. Also, browse the latest price trends and transaction history data for 83 Strathmore Avenue HDB Block.
Address | 83 Strathmore Avenue · 141083 | View on map
District | D03 |
Neighbourhood | Queenstown |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 83 Strathmore Avenue
4 min (238 m)
8 min
8 min
Schools nearby to 83 Strathmore Avenue
Queenstown Primary School
2 min (131 m)
Transaction history for 83 Strathmore Avenue
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/2022 | 83 | Floor 07
Unit xx | 1,345 sqft 125 sqm | S$905,000 ($673 psf) |
04/2022 | 83 | - | 1,173 sqft 109 sqm | S$860,000 ($733 psf) |
09/2021 | 83 | Floor 08
Unit xx | 1,345 sqft 125 sqm | S$948,000 ($705 psf) |
01/2021 | 83 | - | 1,345 sqft 125 sqm | S$990,000 ($736 psf) |
04/2020 | 83 | - | 1,098 sqft 102 sqm | S$690,000 ($628 psf) |
11/2018 | 83 | Floor 14
Unit xx | 1,345 sqft 125 sqm | S$926,000 ($688 psf) |
02/2018 | 83 | Floor 21
Unit xx | 1,345 sqft 125 sqm | S$1.03 M ($764 psf) |
04/2017 | 83 | Floor 13
Unit xx | 1,345 sqft 125 sqm | S$885,000 ($658 psf) |
03/2016 | 83 | Floor 12
Unit xx | 1,098 sqft 102 sqm | S$698,000 ($636 psf) |
02/2015 | 83 | Floor 17
Unit xx | 1,098 sqft 102 sqm | S$640,000 ($583 psf) |
11/2014 | 83 | Floor 03
Unit xx | 1,098 sqft 102 sqm | S$620,000 ($565 psf) |
04/2014 | 83 | - | 1,098 sqft 102 sqm | S$547,000 ($498 psf) |
05/2010 | 83 | Floor 15
Unit xx | 1,098 sqft 102 sqm | S$611,000 ($556 psf) |
02/2010 | 83 | - | 1,098 sqft 102 sqm | S$522,000 ($475 psf) |
12/2009 | 83 | Floor 17
Unit xx | 1,098 sqft 102 sqm | S$548,000 ($499 psf) |
06/2009 | 83 | - | 1,345 sqft 125 sqm | S$600,000 ($446 psf) |
05/2009 | 83 | Floor 12
Unit xx | 1,098 sqft 102 sqm | S$500,000 ($455 psf) |
02/2008 | 83 | Floor 06
Unit xx | 1,345 sqft 125 sqm | S$680,000 ($506 psf) |
12/2007 | 83 | Floor 19
Unit xx | 1,173 sqft 109 sqm | S$569,000 ($485 psf) |
11/2007 | 83 | Floor 12
Unit xx | 1,345 sqft 125 sqm | S$650,000 ($483 psf) |
Price trends for 83 Strathmore Avenue
Shortlist folder is empty
Search for listings to shortlist
