S$ 3,900/mo
S$ 4.12 psf4 Room (4S) HDB for Rent in 106 Bishan Street 12
3 Beds
2 Baths
947 sqft
1985
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Edmund Toh
SRI PTE. LTD.
CEA: L3010738A | R000352F
Development overview
Property insights
This property costs 13% less than the avg. 3-bedroom for rent in District 20
Avg. price: S$ 4,500
This property is 17% smaller than the avg. 3-bedroom for rent in District 20
Avg. size: 1141 sqft
Data shown is based on average prices and sizes of 3-bedroom for rent listings in District 20 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
10/2025 | 3 BR | S$ 3.32 | 904-904 | S$ 3,000 |
08/2025 | 3 BR | S$ 3.10 | 904-904 | S$ 2,800 |
08/2025 | 3 BR | S$ 4.19 | 904-904 | S$ 3,788 |
07/2025 | 3 BR | S$ 3.89 | 904-904 | S$ 3,520 |
06/2025 | 3 BR | S$ 4.20 | 904-904 | S$ 3,800 |
11/2024 | 3 BR | S$ 3.65 | 904-904 | S$ 3,300 |
06/2024 | 3 BR | S$ 3.54 | 904-904 | S$ 3,200 |
02/2024 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
01/2024 | 3 BR | S$ 3.54 | 904-904 | S$ 3,200 |
09/2023 | 3 BR | S$ 3.76 | 904-904 | S$ 3,400 |
04/2023 | 3 BR | S$ 3.54 | 904-904 | S$ 3,200 |
02/2023 | 3 BR | S$ 3.10 | 904-904 | S$ 2,800 |
08/2022 | 3 BR | S$ 2.43 | 904-904 | S$ 2,200 |
06/2022 | 3 BR | S$ 3.10 | 904-904 | S$ 2,800 |
02/2022 | 3 BR | S$ 2.77 | 904-904 | S$ 2,500 |
04/2021 | 3 BR | S$ 2.60 | 904-904 | S$ 2,350 |
02/2021 | 3 BR | S$ 2.77 | 904-904 | S$ 2,500 |
06/2020 | 3 BR | S$ 2.43 | 904-904 | S$ 2,200 |
06/2020 | 3 BR | S$ 2.77 | 904-904 | S$ 2,500 |
04/2020 | 3 BR | S$ 2.54 | 904-904 | S$ 2,300 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.