S$ 4,300/mo
S$ 4.44 psfBy continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
2 Bed Condo for Rent in Dover Parkview
2 Beds
2 Baths
969 sqft
Built: 1997
Property details
Amenities
Squash court
Tennis court
Bbq
Wading pool
Fitness corner
Water feature
Playground
Waterfall
Description
EV Charging available for Dover Parkview
Location & nearby places
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
2 Transfers
S$ 2.43
1 Transfer
S$ 1.82
3 Transfers
S$ 1.75
Development overview
Property insights
This property has the same price as the avg. 2-bedroom for rent in District 5
Avg. price: S$ 4,300
This property is 23% larger than the avg. 2-bedroom for rent in District 5
Avg. size: 750 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 5 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
08/2026 | 2 BR | S$ 4.17 | 900-1,000 | S$ 3,900 |
08/2026 | 2 BR | S$ 4.44 | 900-1,000 | S$ 4,300 |
08/2026 | 2 BR | S$ 4.64 | 900-1,000 | S$ 4,500 |
08/2026 | 2 BR | S$ 4.75 | 900-1,000 | S$ 4,600 |
08/2026 | 2 BR | S$ 4.85 | 900-1,000 | S$ 4,700 |
08/2026 | 2 BR | S$ 3.97 | 900-1,000 | S$ 3,850 |
08/2026 | 2 BR | S$ 3.97 | 900-1,000 | S$ 3,850 |
08/2026 | 2 BR | S$ 3.92 | 900-1,000 | S$ 3,800 |
08/2026 | 2 BR | S$ 4.33 | 900-1,000 | S$ 4,200 |
08/2026 | 2 BR | S$ 4.28 | 900-1,000 | S$ 4,150 |
08/2026 | 2 BR | S$ 4.64 | 900-1,000 | S$ 4,500 |
08/2026 | 2 BR | S$ 4.85 | 900-1,000 | S$ 4,700 |
08/2026 | 2 BR | S$ 4.08 | 900-1,000 | S$ 3,950 |
08/2026 | 2 BR | S$ 4.64 | 900-1,000 | S$ 4,500 |
08/2026 | 2 BR | S$ 4.44 | 900-1,000 | S$ 4,300 |
07/2026 | 2 BR | S$ 4.33 | 900-1,000 | S$ 4,200 |
07/2026 | 2 BR | S$ 4.28 | 900-1,000 | S$ 4,150 |
07/2026 | 2 BR | S$ 4.49 | 900-1,000 | S$ 4,350 |
07/2026 | 2 BR | S$ 4.39 | 900-1,000 | S$ 4,250 |
07/2026 | 2 BR | S$ 4.28 | 900-1,000 | S$ 4,150 |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Sep 2025 | S$4,193 | 7 |
| Oct 2025 | S$4,136 | 7 |
| Nov 2025 | S$4,321 | 7 |
| Dec 2025 | S$4,043 | 14 |
| Jan 2026 | S$4,006 | 9 |
| Feb 2026 | S$4,250 | 8 |
| Mar 2026 | S$4,063 | 8 |
| Apr 2026 | S$4,230 | 10 |
| May 2026 | S$4,200 | 4 |
| Jun 2026 | S$4,206 | 14 |
| Jul 2026 | S$4,186 | 18 |
| Aug 2026 | S$4,253 | 15 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.

