More details
Neighbourhood | Queenstown |
Address | 34 Dover Rise, 138681 |
District | D05 |
Tenure | 99 years |
Built year | 1997 |
Blocks | 5 |
Units | 686 |
Floors | 16 |
Developer | Dover Palisades Pte Ltd (Far East Organization) |
As of Feb 26, 2021, there are a total of 56 active listings for rent and sale at Dover Parkview.
Clubhouse
Fitness Corner
Gym
Jacuzzi
Parking
Sauna
Security
Squash Court
Neighbourhood | Queenstown |
Address | 34 Dover Rise, 138681 |
District | D05 |
Tenure | 99 years |
Built year | 1997 |
Blocks | 5 |
Units | 686 |
Floors | 16 |
Developer | Dover Palisades Pte Ltd (Far East Organization) |
13 min
19 min
11 min
Anglo-Chinese Junior College
5 min (312 m)
Anglo-Chinese School (Independent)
7 min (440 m)
Fairfield Methodist School (Secondary)
7 min (452 m)
Tap to take virtual tours of the spaces.
A
0 sqft / 0 sqm
3 Bed - 3 Bath
A1
0 sqft / 0 sqm
3 Bed - 3 Bath
A2
0 sqft / 0 sqm
4 Bed - 4 Bath
A3
0 sqft / 0 sqm
3 Bed - 3 Bath
A4
0 sqft / 0 sqm
3 Bed - 3 Bath
A5
0 sqft / 0 sqm
3 Bed - 3 Bath
A6
0 sqft / 0 sqm
3 Bed - 3 Bath
B
0 sqft / 0 sqm
2 Bed - 3 Bath
B1
0 sqft / 0 sqm
2 Bed - 2 Bath
B2
0 sqft / 0 sqm
2 Bed - 3 Bath
B3
0 sqft / 0 sqm
2 Bed - 3 Bath
B4
0 sqft / 0 sqm
2 Bed - 3 Bath
C
0 sqft / 0 sqm
2 Bed - 2 Bath
C1
0 sqft / 0 sqm
4 Bed - 4 Bath
D
0 sqft / 0 sqm
1 Bed - 2 Bath
D1
0 sqft / 0 sqm
1 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 0 - 0 | 12 | 2 floorplans |
2 room | 0 - 0 | 416 | 6 floorplans |
3 room | 0 - 0 | 252 | 6 floorplans |
4 room | 0 - 0 | 6 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 22 listings | $1,182.71 | $1M | $1.5M |
3 room | 15 listings | $1,193.58 | $1.12M | $1.75M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 3 listings | $2.34 | $2.8K | $3K |
2 room | 13 listings | $3.31 | $2.8K | $3.5K |
3 room | 3 listings | $3.45 | $4.3K | $4.3K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
23/12/2020 | 32 | #10 - xx | 969 sqft 90 sqm | S$1.050M (S$1,083.87 psf) |
25/11/2020 | 38 | #06 - xx | 936 sqft 87 sqm | S$950,000 (S$1,014.46 psf) |
12/11/2020 | 32 | #14 - xx | 936 sqft 87 sqm | S$1.029M (S$1,098.82 psf) |
11/11/2020 | 38 | #02 - xx | 936 sqft 87 sqm | S$925,000 (S$987.76 psf) |
04/11/2020 | 36 | #01 - xx | 1,625 sqft 151 sqm | S$1.600M (S$984.40 psf) |
16/10/2020 | 32 | #05 - xx | 969 sqft 90 sqm | S$1.088M (S$1,123.09 psf) |
13/10/2020 | 32 | #01 - xx | 1,324 sqft 123 sqm | S$1.090M (S$823.28 psf) |
25/08/2020 | 30 | #01 - xx | 1,636 sqft 152 sqm | S$1.630M (S$996.26 psf) |
24/08/2020 | 30 | #02 - xx | 936 sqft 87 sqm | S$950,000 (S$1,014.46 psf) |
28/07/2020 | 36 | #15 - xx | 1,292 sqft 120 sqm | S$1.560M (S$1,207.74 psf) |
23/07/2020 | 32 | #08 - xx | 936 sqft 87 sqm | S$950,000 (S$1,014.46 psf) |
20/07/2020 | 36 | #12 - xx | 936 sqft 87 sqm | S$1.010M (S$1,078.53 psf) |
02/06/2020 | 30 | #09 - xx | 936 sqft 87 sqm | S$1.058M (S$1,129.79 psf) |
31/03/2020 | 32 | #05 - xx | 1,249 sqft 116 sqm | S$1.468M (S$1,175.71 psf) |
17/03/2020 | 38 | #03 - xx | 969 sqft 90 sqm | S$1.068M (S$1,102.45 psf) |
09/03/2020 | 32 | #04 - xx | 1,249 sqft 116 sqm | S$1.280M (S$1,025.14 psf) |
10/02/2020 | 36 | #09 - xx | 1,281 sqft 119 sqm | S$1.425M (S$1,112.50 psf) |
27/12/2019 | 32 | #14 - xx | 1,249 sqft 116 sqm | S$1.460M (S$1,169.30 psf) |
23/12/2019 | 32 | #07 - xx | 969 sqft 90 sqm | S$1.000M (S$1,032.26 psf) |
13/12/2019 | 36 | #07 - xx | 1,249 sqft 116 sqm | S$1.380M (S$1,105.23 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Stack 10
Stack 11
Stack 12
Floor 16
Floor 15
Floor 14
Floor 13