S$ 9,500/mo
S$ 4.55 psf4 Bed Condo for Rent in Palm Spring
4 Beds
3 Baths
2,090 sqft
1998
Partially furnished
Property details
Amenities
Bbq
Corner unit
Squash court
Fitness corner
Playground
Security
Parking
Tennis court
Description
Listed by Gary Koh
HUTTONS ASIA PTE. LTD.
CEA: L3008899K | R029187D
Development overview
Property insights
This property costs 57% less than the avg. 4-bedroom for rent in District 10
Avg. price: S$ 22,000
This property is 34% smaller than the avg. 4-bedroom for rent in District 10
Avg. size: 3186 sqft
Data shown is based on average prices and sizes of 4-bedroom for rent listings in District 10 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
02/2026 | 4 BR | S$ 3.59 | 2,900-3,000 | S$ 10,500 |
08/2025 | 4 BR | S$ 3.42 | 2,900-3,000 | S$ 10,000 |
06/2025 | 4 BR | S$ 3.50 | 2,600-2,700 | S$ 9,300 |
02/2025 | 4 BR | S$ 3.24 | 2,900-3,000 | S$ 9,500 |
11/2024 | 4 BR | S$ 3.07 | 2,900-3,000 | S$ 9,000 |
08/2023 | 4 BR | S$ 3.76 | 2,900-3,000 | S$ 11,000 |
02/2023 | 4 BR | S$ 3.07 | 2,900-3,000 | S$ 9,000 |
03/2022 | 4 BR | S$ 3.29 | 2,600-2,700 | S$ 8,750 |
01/2022 | 4 BR | S$ 2.42 | 2,900-3,000 | S$ 7,100 |
11/2021 | 4 BR | S$ 2.73 | 2,900-3,000 | S$ 8,000 |
08/2021 | 4 BR | S$ 2.65 | 2,900-3,000 | S$ 7,800 |
03/2021 | 4 BR | S$ 3.29 | 2,600-2,700 | S$ 8,750 |
02/2021 | 4 BR | S$ 2.39 | 2,900-3,000 | S$ 7,000 |
09/2020 | 4 BR | S$ 2.53 | 2,900-3,000 | S$ 7,400 |
07/2020 | 4 BR | S$ 2.53 | 2,900-3,000 | S$ 7,400 |
01/2020 | 4 BR | S$ 2.42 | 2,900-3,000 | S$ 7,100 |
08/2019 | 4 BR | S$ 2.65 | 2,900-3,000 | S$ 7,800 |
05/2019 | 4 BR | S$ 2.73 | 2,900-3,000 | S$ 8,000 |
03/2019 | 4 BR | S$ 3.29 | 2,600-2,700 | S$ 8,750 |
06/2018 | 4 BR | S$ 2.32 | 2,900-3,000 | S$ 6,800 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
