S$ 1,600/mo
S$ 12.4 psf5-Room HDB for Room Rent: 112 Simei Street 1
Master Room
1 Bath
129 sqft (room)
1987
Property details
Description
Listed by William Thia
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R019739H
Development overview
Property insights
This property costs 38% more than the avg. master room for rent in District 18
Avg. price: S$ 1,000
This property is 1% larger than the avg. master room for rent in District 18
Avg. size: 128 sqft
Data shown is based on average prices and sizes of master room for room listings in District 18 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 3 BR | S$ 3.05 | 1,313-1,313 | S$ 4,000 |
03/2026 | 3 BR | S$ 4.26 | 904-904 | S$ 3,850 |
01/2026 | 3 BR | S$ 2.67 | 1,313-1,313 | S$ 3,500 |
07/2025 | 3 BR | S$ 3.43 | 1,313-1,313 | S$ 4,500 |
06/2025 | 3 BR | S$ 2.67 | 1,313-1,313 | S$ 3,500 |
03/2025 | 3 BR | S$ 4.26 | 904-904 | S$ 3,850 |
03/2025 | 3 BR | S$ 3.65 | 904-904 | S$ 3,300 |
01/2025 | 3 BR | S$ 2.59 | 1,313-1,313 | S$ 3,400 |
01/2025 | 3 BR | S$ 2.44 | 1,313-1,313 | S$ 3,200 |
07/2024 | 3 BR | S$ 2.44 | 1,313-1,313 | S$ 3,200 |
05/2024 | 3 BR | S$ 3.20 | 1,313-1,313 | S$ 4,200 |
04/2024 | 3 BR | S$ 2.44 | 1,313-1,313 | S$ 3,200 |
02/2024 | 3 BR | S$ 3.76 | 904-904 | S$ 3,400 |
12/2023 | 3 BR | S$ 1.83 | 1,313-1,313 | S$ 2,400 |
08/2023 | 3 BR | S$ 2.21 | 1,313-1,313 | S$ 2,900 |
07/2023 | 3 BR | S$ 3.43 | 1,313-1,313 | S$ 4,500 |
06/2023 | 3 BR | S$ 3.01 | 1,313-1,313 | S$ 3,950 |
05/2023 | 3 BR | S$ 3.98 | 904-904 | S$ 3,600 |
03/2023 | 3 BR | S$ 3.65 | 904-904 | S$ 3,300 |
01/2023 | 3 BR | S$ 2.36 | 1,313-1,313 | S$ 3,100 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.