S$ 2,499,000
S$ 2,253 psfEst. mortgage S$ 8,947/mo
3 Bed Condo for Sale in Gardenvista
3 Beds
3 Baths
1,109 sqft
2006
99 yrs
Est. mortgage S$ 8,947/mo
Get a Free Home Valuation
Find out your property value today!
Property details
Amenities
Utility room
Renovated
Gym
Playground
Swimming pool
Fitness corner
Bomb shelter
Security
Description
Development overview
Property insights
This property costs 4% more than the avg. 3-bedroom for sale in District 21
Avg. price: S$ 2.4 M
This property is 11% smaller than the avg. 3-bedroom for sale in District 21
Avg. size: 1249 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 21 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
10/2025 | 954 | #02-xx | 3 BR | S$ 1,939 | 1,173 | S$ 2.275M |
07/2025 | 954 | #10-xx | 3 BR | S$ 1,961 | 1,173 | S$ 2.300M |
02/2025 | 954 | #02-xx | 3 BR | S$ 1,911 | 1,130 | S$ 2.159M |
05/2024 | 954 | #09-xx | 3 BR | S$ 1,872 | 1,174 | S$ 2.198M |
11/2023 | 954 | #07-xx | 3 BR | S$ 1,960 | 1,130 | S$ 2.215M |
03/2023 | 954 | #0x-xx | 3 BR | S$ 1,726 | 1,130 | S$ 1.950M |
10/2022 | 954 | #0x-xx | 3 BR | S$ 1,569 | 1,173 | S$ 1.840M |
10/2021 | 954 | #0x-xx | 3 BR | S$ 1,416 | 1,130 | S$ 1.600M |
09/2021 | 954 | #0x-xx | 3 BR | S$ 1,600 | 1,130 | S$ 1.808M |
04/2021 | 954 | #0x-xx | 3 BR | S$ 1,434 | 1,130 | S$ 1.620M |
02/2021 | 954 | #0x-xx | 3 BR | S$ 1,440 | 1,174 | S$ 1.690M |
08/2020 | 954 | #0x-xx | 3 BR | S$ 1,415 | 1,173 | S$ 1.660M |
08/2020 | 954 | #0x-xx | 3 BR | S$ 1,265 | 1,249 | S$ 1.580M |
04/2019 | 954 | #0x-xx | 3 BR | S$ 1,381 | 1,130 | S$ 1.560M |
06/2018 | 954 | #0x-xx | 3 BR | S$ 1,416 | 1,130 | S$ 1.600M |
12/2017 | 954 | #0x-xx | 3 BR | S$ 1,354 | 1,130 | S$ 1.530M |
08/2017 | 954 | #0x-xx | 3 BR | S$ 1,219 | 1,173 | S$ 1.430M |
11/2016 | 954 | #0x-xx | 3 BR | S$ 1,193 | 1,174 | S$ 1.400M |
09/2016 | 954 | #0x-xx | 3 BR | S$ 1,186 | 1,130 | S$ 1.340M |
03/2016 | 954 | #0x-xx | 3 BR | S$ 1,239 | 1,130 | S$ 1.400M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
