S$ 5,138,000
S$ 3,434 psfEst. mortgage S$ 18,397/mo
4 Bed Condo for Sale in Leedon Green
4 Beds
3 Baths
1,496 sqft
2024
Freehold
Est. mortgage S$ 18,397/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Lap pool
Pavilion
Security
Fun pool
Bbq
Spa pavilion
Outdoor dining
Lounge
Description
Listed by Gelene Ong
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R013210E
Development overview
Property insights
This property costs 33% less than the avg. 4-bedroom for sale in District 10
Avg. price: S$ 7.68 M
This property is 48% smaller than the avg. 4-bedroom for sale in District 10
Avg. size: 2885 sqft
Data shown is based on average prices and sizes of 4-bedroom for sale listings in District 10 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
05/2025 | 38 | #11-xx | 4 BR | S$ 3,401 | 1,496 | S$ 5.088M |
04/2025 | 26 | #05-xx | 4 BR | S$ 3,356 | 1,496 | S$ 5.020M |
03/2025 | 26 | #07-xx | 4 BR | S$ 3,476 | 1,496 | S$ 5.200M |
01/2025 | 26 | #09-xx | 4 BR | S$ 3,329 | 1,496 | S$ 4.980M |
09/2024 | 28 | #11-xx | 4 BR | S$ 3,275 | 1,496 | S$ 4.900M |
03/2023 | 26 | #0x-xx | 4 BR | S$ 3,468 | 1,496 | S$ 5.188M |
02/2023 | 38 | #0x-xx | 4 BR | S$ 3,388 | 1,496 | S$ 5.068M |
01/2023 | 28 | #0x-xx | 4 BR | S$ 2,843 | 1,614 | S$ 4.588M |
01/2023 | 36 | #0x-xx | 4 BR | S$ 3,027 | 1,496 | S$ 4.529M |
01/2023 | 38 | #0x-xx | 4 BR | S$ 3,263 | 1,496 | S$ 4.882M |
10/2022 | 36 | #0x-xx | 4 BR | S$ 3,007 | 1,496 | S$ 4.498M |
10/2022 | 36 | #1x-xx | 4 BR | S$ 3,140 | 1,496 | S$ 4.697M |
09/2022 | 38 | #0x-xx | 4 BR | S$ 3,075 | 1,496 | S$ 4.600M |
06/2022 | 36 | #0x-xx | 4 BR | S$ 2,958 | 1,496 | S$ 4.425M |
05/2022 | 36 | #0x-xx | 4 BR | S$ 2,966 | 1,496 | S$ 4.437M |
05/2022 | 28 | #0x-xx | 4 BR | S$ 2,678 | 1,496 | S$ 4.006M |
02/2022 | 36 | #0x-xx | 4 BR | S$ 2,943 | 1,496 | S$ 4.403M |
12/2021 | 38 | #0x-xx | 4 BR | S$ 2,620 | 1,496 | S$ 3.920M |
12/2021 | 28 | #0x-xx | 4 BR | S$ 2,692 | 1,496 | S$ 4.027M |
12/2021 | 36 | #1x-xx | 4 BR | S$ 2,837 | 1,496 | S$ 4.244M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Monthly payment
Principal
S$ 5,552
Interest
S$ 12,845
Downpayment (25%)
S$ 1.28m
Loan amount (75%)
S$ 3.85m
Wonder if you can afford your dream home?
Check Affordability calculator