Mergui Mansions
81 Mergui Road · 219057
D8 · Farrer Park / Serangoon Rd · RCR
36 个 (小型) · 1 栋 ()
项目详情
公用设施
Services
停车场
保安
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
3 次换乘
S$ 2.20
1 次换乘
S$ 1.49
1 次换乘
S$ 1.28
总平面图及立面图
Mergui Mansions 的建筑物
- 81 Mergui Road219057
价格与付款信息
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
Mergui Mansions | 永久产权 | 1995 | NE 8 花拉公园地铁站 | 333.96 - 1,013.28 psf | 602.25 psf | 2,700 - 6,100 /mo | 3,341.93 /mo | - |
永久产权 | 2018 | NE 8 花拉公园地铁站 | 1,685.65 - 2,371.48 psf | 2,041.23 psf | 1,300 - 5,000 /mo | 3,267.5 /mo | 4% | |
永久产权 | 2015 | NE 8 花拉公园地铁站 | 1,626.45 - 1,775.03 psf | 1,684.06 psf | 1,500 - 6,500 /mo | 4,511.11 /mo | 2.87% | |
永久产权 | 2010 | NE 8 花拉公园地铁站 | 435.03 - 1,762.82 psf | 1,137.63 psf | 3,000 /mo | 3,000 /mo | - | |
永久产权 | 2008 | NE 8 花拉公园地铁站 | 285.95 - 1,769.13 psf | 1,090.67 psf | 1,650 /mo | 1,650 /mo | 3.46% | |
永久产权 | 2006 | NE 8 花拉公园地铁站 | 1,156.25 - 1,742.63 psf | 1,574.58 psf | 3,500 - 5,500 /mo | 4,466.67 /mo | - | |
永久产权 | 2000 | NE 8 花拉公园地铁站 | 265.02 - 1,274.36 psf | 768.39 psf | 1,200 - 2,200 /mo | 1,700 /mo | 3.88% | |
永久产权 | 1997 | NE 8 花拉公园地铁站 | 342.98 - 1,377.95 psf | 683.32 psf | - | - | - | |
永久产权 | 1981 | NE 8 花拉公园地铁站 | 1,645.94 psf | 1,645.94 psf | 2,300 - 5,000 /mo | 3,375.64 /mo | - |
热点新闻与市场洞察
Tanjong Rhu Parc Front Review: Analysis and Expectations
Tanjong Rhu Parc Front is an exciting upcoming development announced as part of the February 2025 BTO list. This HDB offering includes 812 flats, with 2-room Flexi (Type 1 & 2), 3-room, and 4-room configurations. Due to its prime location, the flats in this development are expected to fall under the Prime category, with eligibility…
2025 年 2 月 12 日 · 10 min read · by 99.co
New private home sales nearly double in September, while buyers remain selective
Singapore developers sold 296 new private homes, excluding executive condominiums (ECs), in September 2026, up 93.5% from August and 16.1% higher than a year earlier. However, the rebound came after a relatively quiet month, with buyers continuing to favour projects offering more competitive pricing as the market heads into a busier launch period. According to…
2026 年 10 月 15 日 · 9 min read · by Ananda Bayu
Two new GLS sites in East Coast and Serangoon North could add 320 homes near schools and MRT
The Urban Redevelopment Authority (URA) has released two residential sites under the Government Land Sales (GLS) programme, adding up to an estimated 320 new private homes across the East Coast and Serangoon North areas. The East Coast Road site, which is placed under the Confirmed List, can yield about 85 units and will be launched…
2026 年 9 月 29 日 · 6 min read · by Ananda Bayu
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.