Completed Jan 1999
BLK 148A Rivervale Crescent
148A Rivervale Crescent · 541148
D19 · Hougang / Punggol / Sengkang · OCR
10 Blocks ()
Project Details
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
5 Transfers
55 mins
S$ 2.42
Raffles Place
3 Transfers
49 mins
S$ 2.11
Orchard Road
3 Transfers
54 mins
S$ 2.07
Buildings in 148A Rivervale Crescent
- 142 Rivervale Crescent540142
- 143 Rivervale Drive540143
- 143A Rivervale Drive541143
- 144 Rivervale Drive540144
- 145 Rivervale Drive540145
- 146 Rivervale Drive540146
- 147 Rivervale Crescent540147
- 148 Rivervale Crescent540148
- 148A Rivervale Crescent541148
- 149 Rivervale Crescent540149
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
No data found
Source: URA, Realis and 99.co
Sale Price Trend Overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Blocks in Rivervale Crescent
View Rivervale CrescentBlock 142
540142, Rivervale Crescent
Block 143
540143, Rivervale Crescent
Block 143A
541143, Rivervale Crescent
Block 144
540144, Rivervale Crescent
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
Rivervale Green | 99 yrs | 2005 | SE 2 Rumbia LRT | 561.8 - 693.88 psf | 605.42 psf | 750 - 3,300 /mo | 1,198 /mo | 6.37% |
99 yrs | 2017 | SE 2 Rumbia LRT | 574.84 - 639.36 psf | 613.33 psf | 750 - 900 /mo | 825 /mo | 6.23% | |
99 yrs | 2017 | PE 2 Meridian LRT | 579.42 - 764.55 psf | 651.68 psf | 800 - 3,200 /mo | 1,650 /mo | 5.74% | |
99 yrs | 2003 | SE 3 Bakau LRT | 502.09 - 609.21 psf | 561 psf | 850 - 3,600 /mo | 2,616.67 /mo | 6.13% | |
99 yrs | 2001 | SE 1 Compassvale LRT | 538.24 - 632.65 psf | 587.87 psf | 900 - 3,600 /mo | 1,833.33 /mo | 6.2% | |
99 yrs | 2000 | SE 2 Rumbia LRT | 56.39 - 994.41 psf | 560.34 psf | 450 - 3,700 /mo | 1,152 /mo | 5.94% | |
99 yrs | 2000 | SE 3 Bakau LRT | 527.78 - 612.24 psf | 553.7 psf | 750 - 3,800 /mo | 1,333.17 /mo | 5.98% | |
99 yrs | 1999 | SE 3 Bakau LRT | 487.62 - 614.04 psf | 552.26 psf | 500 - 3,888 /mo | 1,632.79 /mo | 5.97% | |
99 yrs | - | SE 2 Rumbia LRT | 506.76 - 632.79 psf | 537.13 psf | 750 - 3,600 /mo | 1,563.64 /mo | 6.48% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.