Completed Jan 2016
BLK 666 Punggol Drive
666 Punggol Drive · 820666
D19 · Hougang / Punggol / Sengkang · OCR
694 Units (Medium) · 18 Floors · 9 Blocks ()
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Oasis LRT · 2 min walk
Remaining Lease
89 Years left
Developer
HDB
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
5 Transfers
68 mins
S$ 2.43
Raffles Place
3 Transfers
57 mins
S$ 2.15
Orchard Road
3 Transfers
62 mins
S$ 2.15
Site Plans and Elevation Charts
Buildings in 666 Punggol Drive
- 665 Punggol Drive820665
- 665A Punggol Drive821665
- 665B Punggol Drive822665
- 665C Punggol Drive823665
- 666 Punggol Drive820666
- 666A Punggol Drive821666
- 666B Punggol Drive822666
- 667A Punggol Drive821667
- 667B Punggol Drive822667
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
No data found
Source: URA, Realis and 99.co
Sale Price Trend Overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Blocks in Punggol Drive
View Punggol DriveBlock 665
820665, Punggol Drive
Block 665A
821665, Punggol Drive
Block 665B
822665, Punggol Drive
Block 665C
823665, Punggol Drive
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
Edgedale Green | 99 yrs | 2007 | PE 6 Oasis LRT | 605.95 - 704.08 psf | 658.56 psf | 850 - 1,300 /mo | 1,000 /mo | 5.76% |
99 yrs | 2018 | PE 6 Oasis LRT | 649.35 - 1,059.21 psf | 734.28 psf | 700 - 1,200 /mo | 890 /mo | 5.62% | |
99 yrs | 2017 | PE 5 Kadaloor LRT | 595.85 - 7,610.62 psf | 1,114.12 psf | 450 - 3,600 /mo | 1,450 /mo | 5.27% | |
99 yrs | 2016 | PE 5 Kadaloor LRT | 679.05 - 825.59 psf | 731.25 psf | 900 - 3,510 /mo | 2,722 /mo | 5.43% | |
99 yrs | 2014 | PE 6 Oasis LRT | 586.11 - 767.16 psf | 674.13 psf | 800 - 3,500 /mo | 1,268.75 /mo | 6.03% | |
99 yrs | 2013 | PE 6 Oasis LRT | 637.36 - 718.82 psf | 686.13 psf | 650 - 1,788 /mo | 1,287.4 /mo | 5.73% | |
99 yrs | 2005 | PE 5 Kadaloor LRT | 591.22 - 627.62 psf | 615.29 psf | 700 - 3,800 /mo | 2,943.56 /mo | 5.72% | |
99 yrs | 2005 | PE 5 Kadaloor LRT | 574.32 - 658.78 psf | 609.58 psf | 850 - 4,000 /mo | 1,629.17 /mo | 5.88% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.