More details
Neighbourhood | Jurong West |
Address | 680C Jurong West Central 1, 643680 |
District | D22 |
As of Jul 05, 2022, there are a total of 0 active listings for rent and sale at 680C Jurong West Central 1.
Neighbourhood | Jurong West |
Address | 680C Jurong West Central 1, 643680 |
District | D22 |
4 min (282 m)
13 min
11 min
River Valley High School
6 min (406 m)
Boon Lay Secondary School
7 min (487 m)
Westwood Primary School
12 min
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
03/2022 | 680C | Floor 10
Unit xx | 1,023 sqft 95 sqm | S$470,000 (S$459.43 psf) |
04/2021 | 680C | Floor 11
Unit xx | 1,012 sqft 94 sqm | S$425,000 (S$419.96 psf) |
10/2019 | 680C | Floor 02
Unit xx | 1,238 sqft 115 sqm | S$400,000 (S$323.10 psf) |
03/2018 | 680C | Floor 14
Unit xx | 1,033 sqft 96 sqm | S$430,000 (S$416.26 psf) |
12/2017 | 680C | Floor 07
Unit xx | 1,238 sqft 115 sqm | S$470,000 (S$379.64 psf) |
06/2017 | 680C | Floor 12
Unit xx | 1,227 sqft 114 sqm | S$525,000 (S$427.87 psf) |
04/2016 | 680C | Floor 06
Unit xx | 1,238 sqft 115 sqm | S$480,000 (S$387.72 psf) |
04/2016 | 680C | - | 1,012 sqft 94 sqm | S$450,000 (S$444.66 psf) |
08/2015 | 680C | Floor 07
Unit xx | 1,012 sqft 94 sqm | S$395,000 (S$390.32 psf) |
05/2015 | 680C | Floor 04
Unit xx | 1,012 sqft 94 sqm | S$388,000 (S$383.40 psf) |
09/2014 | 680C | Floor 03
Unit xx | 1,012 sqft 94 sqm | S$398,888 (S$394.16 psf) |
02/2014 | 680C | Floor 15
Unit xx | 1,033 sqft 96 sqm | S$451,000 (S$436.59 psf) |
11/2012 | 680C | - | 1,023 sqft 95 sqm | S$458,000 (S$447.70 psf) |
09/2012 | 680C | Floor 10
Unit xx | 1,012 sqft 94 sqm | S$450,000 (S$444.66 psf) |
07/2012 | 680C | Floor 05
Unit xx | 1,033 sqft 96 sqm | S$445,000 (S$430.78 psf) |
03/2012 | 680C | Floor 11
Unit xx | 1,012 sqft 94 sqm | S$437,000 (S$431.82 psf) |
10/2011 | 680C | Floor 06
Unit xx | 1,227 sqft 114 sqm | S$528,000 (S$430.32 psf) |
09/2011 | 680C | Floor 14
Unit xx | 1,023 sqft 95 sqm | S$460,000 (S$449.66 psf) |
03/2011 | 680C | Floor 05
Unit xx | 1,249 sqft 116 sqm | S$460,000 (S$368.29 psf) |
03/2011 | 680C | Floor 08
Unit xx | 1,249 sqft 116 sqm | S$503,500 (S$403.12 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Add locations you travel to frequently to calculate travel time