S$ 4,500/mo
S$ 6.32 psf2 Bed Condo for Rent in The Skywoods
2 Beds
2 Baths
712 sqft
2016
Property details
Amenities
Sky terrace
Fitness corner
Wading pool
Bbq
Outdoor dining
Reflexology path
Lounge
Rooftop pool
Description
Development overview
Property insights
This property costs 20% more than the avg. 2-bedroom for rent in District 23
Avg. price: S$ 3,600
This property is 3% smaller than the avg. 2-bedroom for rent in District 23
Avg. size: 732 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 23 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 2 BR | S$ 5.61 | 600-700 | S$ 3,500 |
12/2025 | 2 BR | S$ 5.61 | 600-700 | S$ 3,500 |
10/2025 | 2 BR | S$ 5.70 | 700-800 | S$ 4,050 |
10/2025 | 2 BR | S$ 5.37 | 600-700 | S$ 3,350 |
10/2025 | 2 BR | S$ 5.29 | 600-700 | S$ 3,300 |
09/2025 | 2 BR | S$ 4.92 | 700-800 | S$ 3,550 |
08/2025 | 2 BR | S$ 5.29 | 600-700 | S$ 3,300 |
08/2025 | 2 BR | S$ 5.45 | 600-700 | S$ 3,400 |
08/2025 | 2 BR | S$ 5.13 | 600-700 | S$ 3,200 |
07/2025 | 2 BR | S$ 5.13 | 600-700 | S$ 3,200 |
06/2025 | 2 BR | S$ 4.97 | 600-700 | S$ 3,100 |
06/2025 | 2 BR | S$ 5.49 | 700-800 | S$ 3,900 |
01/2025 | 2 BR | S$ 4.92 | 700-800 | S$ 3,500 |
01/2025 | 2 BR | S$ 5.37 | 600-700 | S$ 3,350 |
11/2024 | 2 BR | S$ 5.06 | 700-800 | S$ 3,600 |
10/2024 | 2 BR | S$ 5.13 | 600-700 | S$ 3,200 |
10/2024 | 2 BR | S$ 5.45 | 600-700 | S$ 3,400 |
10/2024 | 2 BR | S$ 5.29 | 600-700 | S$ 3,300 |
09/2024 | 2 BR | S$ 4.99 | 700-800 | S$ 3,550 |
09/2024 | 2 BR | S$ 5.13 | 600-700 | S$ 3,200 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
