S$ 5,000/mo
S$ 6.03 psfBy continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
2 Bed Condo for Rent in Skyline Residences
2 Beds
2 Baths
829 sqft
Built: 2015
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Titus Zhiyong Lim
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R071081I
Location & nearby places
Add locations your travel to frequently to calculate travel time
Development overview
Property insights
This property costs 4% more than the avg. 2-bedroom for rent in District 4
Avg. price: S$ 4,800
This property has the same size as the avg. 2-bedroom for rent in District 4
Avg. size: 829 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 4 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
06/2026 | 2 BR | S$ 5.79 | 800-900 | S$ 4,800 |
06/2026 | 2 BR | S$ 6.15 | 800-900 | S$ 5,100 |
06/2026 | 2 BR | S$ 5.79 | 800-900 | S$ 4,800 |
05/2026 | 2 BR | S$ 5.79 | 800-900 | S$ 4,800 |
05/2026 | 2 BR | S$ 5.43 | 800-900 | S$ 4,500 |
05/2026 | 2 BR | S$ 5.43 | 800-900 | S$ 4,500 |
04/2026 | 2 BR | S$ 5.43 | 800-900 | S$ 4,500 |
04/2026 | 2 BR | S$ 5.67 | 800-900 | S$ 4,700 |
04/2026 | 2 BR | S$ 5.79 | 800-900 | S$ 4,800 |
04/2026 | 2 BR | S$ 5.67 | 800-900 | S$ 4,700 |
03/2026 | 2 BR | S$ 5.07 | 800-900 | S$ 4,200 |
02/2026 | 2 BR | S$ 5.91 | 800-900 | S$ 4,900 |
02/2026 | 2 BR | S$ 5.55 | 800-900 | S$ 4,600 |
01/2026 | 2 BR | S$ 5.79 | 800-900 | S$ 4,800 |
12/2025 | 2 BR | S$ 5.43 | 800-900 | S$ 4,500 |
12/2025 | 2 BR | S$ 4.58 | 800-900 | S$ 3,800 |
12/2025 | 2 BR | S$ 5.55 | 800-900 | S$ 4,600 |
11/2025 | 2 BR | S$ 5.79 | 800-900 | S$ 4,800 |
11/2025 | 2 BR | S$ 6.39 | 800-900 | S$ 5,300 |
10/2025 | 2 BR | S$ 5.43 | 800-900 | S$ 4,500 |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Jul 2025 | S$4,433 | 3 |
| Aug 2025 | S$4,738 | 4 |
| Sep 2025 | S$4,567 | 3 |
| Oct 2025 | S$4,883 | 3 |
| Nov 2025 | S$5,050 | 2 |
| Dec 2025 | S$4,300 | 3 |
| Jan 2026 | S$4,800 | 1 |
| Feb 2026 | S$4,750 | 2 |
| Mar 2026 | S$4,200 | 1 |
| Apr 2026 | S$4,675 | 4 |
| May 2026 | S$4,600 | 3 |
| Jun 2026 | S$4,900 | 3 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.

