S$ 3,228,000
S$ 2,343 psfEst. mortgage S$ 11,558/mo
3 Bed Condo for Sale in Dairy Farm Residences
3 Beds
4 Baths
1,378 sqft
2024
99 yrs
Est. mortgage S$ 11,558/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Hammocks
Lap pool
Pool deck
Fitness corner
Jet pool
Tennis court
Security
Bbq
Description
Listed by Samuel Yong
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R070576A
Development overview
Property insights
This property costs 72% more than the avg. 4-bedroom for sale in District 23
Avg. price: S$ 900,000
This property is 4% smaller than the avg. 4-bedroom for sale in District 23
Avg. size: 1432 sqft
Data shown is based on average prices and sizes of 4-bedroom for sale listings in District 23 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
06/2024 | 08 | #08-xx | 4 BR | S$ 1,940 | 1,335 | S$ 2.590M |
06/2024 | 08 | #01-xx | 4 BR | S$ 1,769 | 1,474 | S$ 2.608M |
10/2021 | 08 | #04-xx | 4 BR | S$ 1,610 | 1,335 | S$ 2.150M |
05/2021 | 08 | #02-xx | 4 BR | S$ 1,518 | 1,334 | S$ 2.024M |
04/2021 | 12 | #02-xx | 4 BR | S$ 1,517 | 1,324 | S$ 2.009M |
04/2021 | 12 | #0x-xx | 4 BR | S$ 1,536 | 1,324 | S$ 2.033M |
04/2021 | 08 | #0x-xx | 4 BR | S$ 1,521 | 1,335 | S$ 2.030M |
03/2021 | 12 | #0x-xx | 4 BR | S$ 1,400 | 1,474 | S$ 2.064M |
02/2021 | 08 | #1x-xx | 4 BR | S$ 1,595 | 1,335 | S$ 2.130M |
01/2021 | 08 | #1x-xx | 4 BR | S$ 1,514 | 1,334 | S$ 2.020M |
11/2020 | 08 | #0x-xx | 4 BR | S$ 1,404 | 1,474 | S$ 2.070M |
09/2020 | 12 | #0x-xx | 4 BR | S$ 1,421 | 1,324 | S$ 1.882M |
09/2020 | 12 | #0x-xx | 4 BR | S$ 1,415 | 1,324 | S$ 1.874M |
08/2020 | 08 | #0x-xx | 4 BR | S$ 1,448 | 1,335 | S$ 1.933M |
08/2020 | 08 | #1x-xx | 4 BR | S$ 1,602 | 1,335 | S$ 2.139M |
11/2019 | 08 | #0x-xx | 4 BR | S$ 1,460 | 1,335 | S$ 1.949M |
11/2019 | 08 | #0x-xx | 4 BR | S$ 1,472 | 1,335 | S$ 1.965M |
11/2019 | 08 | #0x-xx | 4 BR | S$ 1,496 | 1,335 | S$ 1.997M |
11/2019 | 08 | #0x-xx | 4 BR | S$ 1,502 | 1,335 | S$ 2.005M |
11/2019 | 08 | #1x-xx | 4 BR | S$ 1,508 | 1,335 | S$ 2.013M |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Monthly payment
Principal
S$ 3,488
Interest
S$ 8,070
Downpayment (25%)
S$ 807k
Loan amount (75%)
S$ 2.42m
Wonder if you can afford your dream home?
Check Affordability calculator
