S$ 880,000
S$ 1,901 psfEst. mortgage S$ 3,150/mo
1 Bed Condo for Sale in Thomson Impressions
1 Bed
1 Bath
463 sqft
2019
99 yrs
Est. mortgage S$ 3,150/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Fitness corner
Jet pool
Jogging track
Bbq
Clubhouse
Playground
Tennis court
Steam room
Description
Listed by Jude Teem
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R016243H
Development overview
Property insights
This property costs 19% less than the avg. 1-bedroom for sale in District 20
Avg. price: S$ 1.08 M
This property is 6% smaller than the avg. 1-bedroom for sale in District 20
Avg. size: 495 sqft
Data shown is based on average prices and sizes of 1-bedroom for sale listings in District 20 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
03/2026 | 03 | #16-xx | 1 BR | S$ 1,866 | 463 | S$ 864,000 |
09/2025 | 03 | #09-xx | 1 BR | S$ 1,853 | 463 | S$ 858,000 |
08/2025 | 01 | #08-xx | 1 BR | S$ 1,890 | 463 | S$ 875,000 |
07/2025 | 03 | #14-xx | 1 BR | S$ 1,879 | 463 | S$ 870,000 |
06/2025 | 03 | #03-xx | 1 BR | S$ 1,793 | 463 | S$ 830,000 |
05/2025 | 01 | #0x-xx | 1 BR | S$ 1,836 | 463 | S$ 850,000 |
03/2025 | 01 | #1x-xx | 1 BR | S$ 1,888 | 463 | S$ 874,000 |
03/2025 | 01 | #0x-xx | 1 BR | S$ 1,879 | 463 | S$ 870,000 |
02/2025 | 01 | #0x-xx | 1 BR | S$ 1,901 | 463 | S$ 880,000 |
02/2025 | 01 | #0x-xx | 1 BR | S$ 1,875 | 463 | S$ 868,000 |
01/2025 | 03 | #1x-xx | 1 BR | S$ 1,911 | 463 | S$ 885,000 |
11/2024 | 03 | #1x-xx | 1 BR | S$ 1,875 | 463 | S$ 868,000 |
09/2024 | 03 | #0x-xx | 1 BR | S$ 1,875 | 463 | S$ 868,000 |
06/2024 | 03 | #0x-xx | 1 BR | S$ 1,896 | 463 | S$ 878,000 |
06/2024 | 01 | #0x-xx | 1 BR | S$ 1,875 | 463 | S$ 868,000 |
04/2024 | 03 | #0x-xx | 1 BR | S$ 1,847 | 463 | S$ 855,000 |
02/2024 | 03 | #1x-xx | 1 BR | S$ 1,836 | 463 | S$ 850,000 |
01/2024 | 01 | #0x-xx | 1 BR | S$ 1,847 | 463 | S$ 855,000 |
06/2023 | 01 | #1x-xx | 1 BR | S$ 1,853 | 463 | S$ 858,000 |
05/2023 | 03 | #1x-xx | 1 BR | S$ 1,771 | 463 | S$ 820,000 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
