Bleu @ East Coast
560 Upper East Coast Road · 466580
D16 · Bedok / Upper East Coast · OCR
62 个 (小型) · 2 栋 ()
现有房源
S$ 2,200,000
562 Upper East Coast Road 466581
3
3
1,173 平方尺
发布于 3 星期前
Peter Yao
S$ 2,200,000
562 Upper East Coast Road 466581
3
3
1,173 平方尺
Listed 1 星期 ago
S$ 1,749,999
562 Upper East Coast Road 466581
2
2
1,023 平方尺
Listed 1 月 ago
项目详情
住户概况
- 40% 业主
- 60% 租户
*根据租赁交易量与总单位数估算。
公用设施
Aquatics
游泳池
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
1 次换乘
S$ 1.59
1 次换乘
S$ 1.94
1 次换乘
S$ 2.11
总平面图及立面图
Bleu @ East Coast 的建筑物
- 560 Upper East Coast Road466580
- 562 Upper East Coast Road466581
价格与付款信息
近期交易
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
售出日期 | 座号 | 单位 | 房间 | 每尺价 | 面积
(平方尺) | 售价 |
|---|---|---|---|---|---|---|
2026 年 2 月 | 560 | #01-xx | - | S$ 1,546 | 1,669 | S$ 2.580M |
2025 年 6 月 | 562 | #04-xx | - | S$ 1,725 | 1,206 | S$ 2.080M |
2025 年 3 月 | 560 | #03-xx | - | S$ 1,642 | 1,066 | S$ 1.750M |
2024 年 8 月 | 560 | #02-xx | - | S$ 1,602 | 1,205 | S$ 1.930M |
2023 年 7 月 | 562 | #02-xx | - | S$ 1,383 | 1,012 | S$ 1.400M |
2022 年 10 月 | 562 | #0x-xx | - | S$ 1,453 | 1,012 | S$ 1.470M |
2022 年 9 月 | 562 | #0x-xx | - | S$ 1,433 | 1,012 | S$ 1.450M |
2022 年 6 月 | 560 | #0x-xx | - | S$ 1,423 | 1,065 | S$ 1.515M |
2022 年 5 月 | 560 | #0x-xx | - | S$ 1,039 | 2,551 | S$ 2.650M |
2022 年 3 月 | 562 | #0x-xx | - | S$ 990 | 2,551 | S$ 2.525M |
2021 年 6 月 | 560 | #0x-xx | - | S$ 1,349 | 1,066 | S$ 1.438M |
2021 年 4 月 | 560 | #0x-xx | - | S$ 1,321 | 1,173 | S$ 1.550M |
2021 年 4 月 | 560 | #0x-xx | - | S$ 1,270 | 1,173 | S$ 1.490M |
2020 年 11 月 | 560 | #0x-xx | - | S$ 1,233 | 1,217 | S$ 1.500M |
2019 年 9 月 | 562 | #0x-xx | - | S$ 1,186 | 1,012 | S$ 1.200M |
2018 年 7 月 | 562 | #0x-xx | - | S$ 1,078 | 1,345 | S$ 1.450M |
2017 年 9 月 | 560 | #0x-xx | - | S$ 1,168 | 915 | S$ 1.069M |
2017 年 8 月 | 562 | #0x-xx | - | S$ 1,102 | 1,216 | S$ 1.340M |
2017 年 5 月 | 560 | #0x-xx | - | S$ 890 | 1,669 | S$ 1.485M |
2017 年 4 月 | 562 | #0x-xx | - | S$ 764 | 2,552 | S$ 1.950M |
售价历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Feb 2026 | S$2,580,000 | 1 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
Bleu @ East Coast | 永久产权 | 2010 | TE 30 勿洛南地铁站 | 1,710.65 - 1,875.53 psf | 1,820.57 psf | 2,100 - 6,000 /mo | 3,477.7 /mo | 2.74% |
永久产权 | 2021 | TE 29 碧湾地铁站 | 1,805.43 - 2,079.65 psf | 1,979.73 psf | 2,150 - 6,300 /mo | 3,621.3 /mo | 2.95% | |
永久产权 | 2012 | TE 29 碧湾地铁站 | 1,976.44 psf | 1,976.44 psf | 1,500 - 5,400 /mo | 3,142.44 /mo | - | |
永久产权 | 2011 | TE 30 勿洛南地铁站 | 1,774.28 psf | 1,774.28 psf | 1,900 - 5,000 /mo | 3,106.18 /mo | 3.68% | |
永久产权 | 2007 | TE 29 碧湾地铁站 | 1,113.92 - 2,343.75 psf | 1,955.87 psf | 5,500 /mo | 5,500 /mo | 2.48% | |
永久产权 | 2006 | TE 29 碧湾地铁站 | 1,538.46 - 1,972.29 psf | 1,787.37 psf | 3,999 /mo | 3,999 /mo | - | |
永久产权 | 2005 | TE 29 碧湾地铁站 | 2,073.94 - 2,234.14 psf | 2,180.74 psf | 4,800 /mo | 4,800 /mo | - | |
永久产权 | 1999 | TE 30 勿洛南地铁站 | 428 - 1,584.7 psf | 828.47 psf | 3,700 - 4,000 /mo | 3,800 /mo | 3.44% | |
永久产权 | 1998 | TE 30 勿洛南地铁站 | 1,790 - 1,979.84 psf | 1,908.66 psf | 1,050 - 4,900 /mo | 3,433.33 /mo | 2.49% |
热点新闻与市场洞察
Private schools in Singapore: A pricey path to prestige?
In the Lion City, where “kiasu” (fear of losing out) culture reigns supreme, every parent dreams of giving their child the best. And when it comes to education, some believe private schools are the golden ticket. But with hefty fees and a sea of options, are they truly the pathway to prestige? Find out about…
2023 年 9 月 11 日 · 31 min read · by Azhann Rosmin
Singapore district map: CCR, RCR, and OCR
Keeping track of our districts, regions and areas can get a little confusing sometimes, especially with the new HDB classification rolling out next year. In light of this, we’re exploring and detailing all 28 of Singapore’s districts. This includes the Core Central Region (CCR), Rest of Central Region (RCR), and Outside Central Region (OCR). Singapore’s…
2023 年 11 月 8 日 · 31 min read · by Sophiyanah David
Lucerne Grand: CDL’s Lakeside MRT-linked condo launches from S$1.498 million
Located along Lakeside Drive, Lucerne Grand is an upcoming 570-unit private residence by City Developments Limited (CDL) that brings together connectivity, convenience, and nature-inspired living in the Jurong precinct. The 99-year leasehold development will form part of a mixed-use project directly linked to Lakeside MRT Station, giving residents seamless access to the East-West Line as…
2026 年 9 月 16 日 · 7 min read · by Ananda Bayu
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.