Dahlia Park Condominium
1 Flora Drive · 507009
D17 · Changi Airport / Changi Village · OCR
299 个 (小型) · 8 Floors · 5 栋 ()
Dahlia Park Condominium 的电动车充电站
Dahlia Park Condominium 的房源
项目详情
Dahlia Park Condominium 设施

烧烤区

俱乐部会所

健身角

趣味泳池

健身房

停车场

游乐场

池塘
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
1 次换乘
S$ 1.38
2 次换乘
S$ 2.15
3 次换乘
S$ 2.24
户型图
Dahlia Park Condominium 共计 299 户 、 户型覆盖 2 卧 - 2 卫生间至 4 卧 - 3 卫生间。项目提供 35 种平面图,面积介于 1,055 平方英尺至 2,099 平方英尺。
种户型图
35 种类型
卧室类型
2, 3, 4
Dahlia Park Condominium 户型图
All
2
3
4
总平面图及立面图
Dahlia Park Condominium 的建筑物
- 1 Flora Drive507009
- 3 Flora Drive507010
- 5 Flora Drive507011
- 7 Flora Drive507012
- 9 Flora Drive507013
价格与付款信息
Dahlia Park Condominium 成交历史
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
售出日期 | 座号 | 单位 | 房间 | 每尺价 | 面积
(平方尺) | 售价 |
|---|---|---|---|---|---|---|
2026 年 8 月 | 07 | #06-xx | 3 房 | S$ 1,200 | 1,270 | S$ 1.524M |
2026 年 8 月 | 09 | #08-xx | 3 房 | S$ 1,207 | 1,475 | S$ 1.780M |
2026 年 4 月 | 07 | #07-xx | 3 房 | S$ 1,228 | 1,270 | S$ 1.560M |
2026 年 3 月 | 05 | #01-xx | 4 房 | S$ 1,068 | 2,013 | S$ 2.150M |
2026 年 1 月 | 05 | #02-xx | 2 房 | S$ 1,211 | 1,098 | S$ 1.330M |
2025 年 9 月 | 05 | #0x-xx | 3 房 | S$ 1,218 | 1,281 | S$ 1.560M |
2025 年 8 月 | 01 | #0x-xx | 3 房 | S$ 1,157 | 1,271 | S$ 1.470M |
2025 年 7 月 | 07 | #0x-xx | 3 房 | S$ 1,142 | 1,270 | S$ 1.450M |
2025 年 6 月 | 05 | #0x-xx | 2 房 | S$ 1,182 | 1,184 | S$ 1.400M |
2025 年 5 月 | 01 | #0x-xx | 3 房 | S$ 1,125 | 1,270 | S$ 1.429M |
2025 年 2 月 | 01 | #0x-xx | 2 房 | S$ 1,184 | 1,098 | S$ 1.300M |
2025 年 2 月 | 03 | #0x-xx | 3 房 | S$ 1,055 | 1,550 | S$ 1.635M |
2025 年 1 月 | 09 | #0x-xx | 2 房 | S$ 975 | 1,077 | S$ 1.050M |
2024 年 11 月 | 05 | #0x-xx | 3 房 | S$ 1,149 | 1,271 | S$ 1.460M |
2024 年 8 月 | 07 | #0x-xx | 2 房 | S$ 1,157 | 1,098 | S$ 1.270M |
2024 年 6 月 | 05 | #0x-xx | 3 房 | S$ 1,153 | 1,518 | S$ 1.750M |
2024 年 6 月 | 03 | #0x-xx | 3 房 | S$ 1,210 | 1,281 | S$ 1.550M |
2024 年 6 月 | 05 | #0x-xx | 3 房 | S$ 1,194 | 1,281 | S$ 1.530M |
2024 年 5 月 | 01 | #0x-xx | 3 房 | S$ 1,091 | 1,346 | S$ 1.468M |
2024 年 5 月 | 09 | #0x-xx | 3 房 | S$ 1,192 | 1,292 | S$ 1.540M |
Dahlia Park Condominium 成交历史
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
日期 | 房间 | 每尺价 | 面积
(平方尺) | 价格 |
|---|---|---|---|---|
2026 年 7 月 | 2 房 | S$ 3.10 | 1,000-1,100 | S$ 3,400 |
2026 年 7 月 | 3 房 | S$ 3.39 | 1,200-1,300 | S$ 4,300 |
2026 年 6 月 | 3 房 | S$ 3.35 | 1,200-1,300 | S$ 4,250 |
2026 年 6 月 | 3 房 | S$ 3.07 | 1,200-1,300 | S$ 3,900 |
2026 年 6 月 | 3 房 | S$ 3.31 | 1,200-1,300 | S$ 4,200 |
2026 年 5 月 | 2 房 | S$ 3.57 | 1,100-1,200 | S$ 4,000 |
2026 年 5 月 | 2 房 | S$ 3.01 | 1,000-1,100 | S$ 3,300 |
2026 年 5 月 | 3 房 | S$ 2.82 | 1,300-1,400 | S$ 3,800 |
2026 年 5 月 | 3 房 | S$ 2.76 | 1,200-1,300 | S$ 3,500 |
2026 年 4 月 | 2 房 | S$ 3.32 | 1,000-1,100 | S$ 3,500 |
2026 年 4 月 | 3 房 | S$ 3.54 | 1,200-1,300 | S$ 4,500 |
2026 年 4 月 | 3 房 | S$ 2.91 | 1,200-1,300 | S$ 3,700 |
2026 年 4 月 | 3 房 | S$ 3.15 | 1,200-1,300 | S$ 4,000 |
2026 年 3 月 | 3 房 | S$ 2.91 | 1,200-1,300 | S$ 3,700 |
2026 年 3 月 | 2 房 | S$ 3.23 | 1,000-1,100 | S$ 3,550 |
2026 年 3 月 | 3 房 | S$ 3.46 | 1,200-1,300 | S$ 4,400 |
2026 年 3 月 | 3 房 | S$ 2.39 | 1,500-1,600 | S$ 3,600 |
2026 年 3 月 | 3 房 | S$ 2.83 | 1,200-1,300 | S$ 3,600 |
2026 年 2 月 | 3 房 | S$ 3.54 | 1,200-1,300 | S$ 4,500 |
2026 年 1 月 | 3 房 | S$ 3.07 | 1,200-1,300 | S$ 3,900 |
付款结构与融资选项
Sale price
房贷计算
按 2% 利率计算
S$ 3,826
/月
首付款 (25%)
S$ 345k
贷款金额 (75%)
S$ 1.04m
地契年限
5
35
贷款比例 (%)
10
75
利率 (%)
0
5
相似公寓
与 Dahlia Park Condominium 相似的公寓
搜索公寓Dahlia Park Condominium 附近的公寓区域内附近 | |||
|---|---|---|---|
Dahlia Park Condominium | |||
Flora Drive · 17 区 | Flora Drive · 17 区 | Flora Road · 17 区 | Flora Road · 17 区 |
所有卧室 平均每平方英尺 S$ 1,189 1 房 - 2 房 平均每平方英尺 S$ 1,211 3 房 平均每平方英尺 S$ 1,213 4+ 房 平均每平方英尺 S$ 1,068 | 所有卧室 平均每平方英尺 S$ 1,461 1 房 平均每平方英尺 S$ 1,479 2 房 平均每平方英尺 S$ 1,433 3 房 平均每平方英尺 S$ 1,469 4+ 房 平均每平方英尺 S$ 1,423 | 所有卧室 平均每平方英尺 S$ 1,339 1 房 平均每平方英尺 S$ 1,270 2 房 平均每平方英尺 S$ 1,346 3 房 - 4+ 房 - | 所有卧室 平均每平方英尺 S$ 1,197 1 房 平均每平方英尺 S$ 1,187 2 房 平均每平方英尺 S$ 1,202 3 房 平均每平方英尺 S$ 1,184 4+ 房 - |
交房 2004 | 交房 2022 | 交房 2014 | 交房 1999 |
299 户 | 428 户 | 329 户 | 350 户 |
永久产权 | 99 年 | 永久产权 | 永久产权 |
价格数据来源于市区重建局(URA)、(Realis)和建屋发展局(HDB)过去一年的记录
搜索公寓房产洞察
盈利能力(全期)
5 盈利
2.5 - 8.3%,平均持有 13.9
售价历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Sep 2025 | S$1,560,000 | 1 |
| Jan 2026 | S$1,330,000 | 1 |
| Mar 2026 | S$2,150,000 | 1 |
| Apr 2026 | S$1,560,000 | 1 |
| Aug 2026 | S$1,651,944 | 2 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
来源:URA、Realis 与 99.co
由 99.co Researcher 提供数据
租金历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Sep 2025 | S$3,500 | 2 |
| Oct 2025 | S$3,750 | 4 |
| Nov 2025 | S$3,700 | 7 |
| Dec 2025 | S$3,450 | 2 |
| Jan 2026 | S$3,550 | 4 |
| Feb 2026 | S$4,500 | 1 |
| Mar 2026 | S$3,770 | 5 |
| Apr 2026 | S$3,925 | 4 |
| May 2026 | S$3,650 | 4 |
| Jun 2026 | S$4,117 | 3 |
| Jul 2026 | S$3,850 | 2 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
来源:URA、Realis 与 99.co
由 99.co Researcher 提供数据
租金价格从 S$ 3,700 到 S$ 4,800 起。 过去六个月的平均租金为每平方英尺 S$ 3.18,过去一年的平均租金为每平方英尺 S$ 3.08。 近期租赁交易包括最新一笔为 S$ 3,400,最高租金达到 S$ 5,100。
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
| Dahlia Park Condominium | 永久产权 | 2004 | CR 4 巴西立东地铁站 | 1,169.99 - 1,282.53 psf | 1,236.23 psf | 800 - 4,800 /mo | 3,357.37 /mo | 3.08% |
| The Jovell | 99 年 | 2022 | DT 33 淡滨尼东地铁站 | 1,401.18 - 7,149.53 psf | 1,642.46 psf | 1,100 - 4,300 /mo | 2,587.56 /mo | 4.1% |
| The Inflora | 99 年 | 2016 | DT 33 淡滨尼东地铁站 | 1,131.48 - 1,851.3 psf | 1,426.53 psf | 1,200 - 4,200 /mo | 3,372.22 /mo | 4.09% |
| Palm Isles | 99 年 | 2015 | DT 33 淡滨尼东地铁站 | 1,237.92 - 1,508.7 psf | 1,351 psf | 1,000 - 4,200 /mo | 2,854.62 /mo | 4.21% |
| The Gale | 永久产权 | 2014 | CR 4 巴西立东地铁站 | 1,264.37 - 1,585.55 psf | 1,456.14 psf | 3,400 - 4,200 /mo | 3,616.67 /mo | 3.25% |
| Ferraria Park Condominium | 永久产权 | 2010 | DT 33 淡滨尼东地铁站 | 1,248.19 - 1,584.7 psf | 1,424.03 psf | 1,000 - 4,300 /mo | 2,361.6 /mo | 3.27% |
| Carissa Park Condominium | 永久产权 | 2003 | CR 4 巴西立东地铁站 | 1,259.37 - 1,344.41 psf | 1,302.92 psf | 800 - 5,500 /mo | 2,518.46 /mo | 3.24% |
| Estella Gardens | 永久产权 | 1999 | CR 4 巴西立东地铁站 | 1,196.08 - 1,485.88 psf | 1,297.45 psf | 850 - 4,200 /mo | 2,522.22 /mo | 3.49% |
| Avila Gardens | 永久产权 | 1995 | CR 4 巴西立东地铁站 | 1,196.58 - 1,435.9 psf | 1,339.35 psf | 1,050 - 4,500 /mo | 2,774.18 /mo | 3.81% |
附近的公寓单位
全部待售房源房产资讯
新楼盘消息
所有新楼盘消息New Upper Changi Road GLS site draws record OCR land bid of S$1,537 psf ppr
The latest Government Land Sale (GLS) tender in Bedok has attracted a record-breaking bid for a suburban residential site, with a consortium comprising UOL Group, CapitaLand Development (CLD), and Singapore Land Group (SingLand) submitting the highest offer of S$1.43 billion. At S$1,537 psf per plot ratio (psf ppr), the top bid sets a new benchmark for…
10:51 AM · 5 min read · by Ananda Bayu
From Holland Plain tranquility to Lakeside convenience: New launches coming in this September
Homebuyers will have more options to consider in September 2026, with two highly anticipated 99-year leasehold developments set to launch, each offering a distinctly different living experience. While Amberwood at Holland focuses on low-density living within a prestigious District 10 enclave, Lucerne Grand takes a more convenience-driven approach with its location beside Lakeside MRT and…
Aug 31, 2026 · 6 min read · by Ananda Bayu
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
