Jalan Besar Plaza
101 Kitchener Road · 208511
D8 · Farrer Park / Serangoon Rd · RCR
44 个 (小型) · 1 栋 ()
Jalan Besar Plaza 的房源
项目详情
Jalan Besar Plaza 设施

停车场

保安
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
2 次换乘
S$ 2.20
1 次换乘
S$ 1.28
2 次换乘
S$ 1.28
总平面图及立面图
Jalan Besar Plaza 的建筑物
- 101 Kitchener Road208511
价格与付款信息
Jalan Besar Plaza 成交历史
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
售出日期 | 座号 | 单位 | 房间 | 每尺价 | 面积
(平方尺) | 售价 |
|---|---|---|---|---|---|---|
2019 年 4 月 | 101 | #15-xx | - | S$ 973 | 1,593 | S$ 1.550M |
2017 年 5 月 | 101 | #16-xx | - | S$ 816 | 1,593 | S$ 1.300M |
2013 年 4 月 | 101 | #08-xx | - | S$ 1,006 | 1,593 | S$ 1.603M |
2013 年 4 月 | 101 | #06-xx | - | S$ 874 | 915 | S$ 800,000 |
2011 年 11 月 | 101 | #13-xx | 4 房 | S$ 847 | 1,594 | S$ 1.350M |
2011 年 9 月 | 101 | #1x-xx | - | S$ 938 | 915 | S$ 858,000 |
2010 年 4 月 | 101 | #1x-xx | 2 房 | S$ 842 | 914 | S$ 770,000 |
2009 年 9 月 | 101 | #0x-xx | - | S$ 565 | 1,593 | S$ 900,000 |
2009 年 7 月 | 101 | #1x-xx | - | S$ 552 | 1,594 | S$ 880,000 |
2009 年 3 月 | 101 | #1x-xx | - | S$ 289 | 1,592 | S$ 460,000 |
2007 年 8 月 | 101 | #1x-xx | - | S$ 645 | 915 | S$ 590,000 |
2007 年 4 月 | 101 | #1x-xx | - | S$ 508 | 915 | S$ 465,000 |
2007 年 1 月 | 101 | #1x-xx | - | S$ 383 | 1,593 | S$ 610,000 |
2006 年 4 月 | 101 | #1x-xx | - | S$ 415 | 916 | S$ 380,000 |
2006 年 2 月 | 101 | #1x-xx | - | S$ 314 | 1,592 | S$ 500,000 |
2005 年 8 月 | 101 | #1x-xx | - | S$ 393 | 916 | S$ 360,000 |
2005 年 8 月 | 101 | #1x-xx | - | S$ 350 | 1,594 | S$ 558,000 |
2004 年 11 月 | 101 | #1x-xx | - | S$ 314 | 1,592 | S$ 500,000 |
2004 年 5 月 | 101 | #1x-xx | - | S$ 389 | 1,594 | S$ 620,000 |
2004 年 5 月 | 101 | #1x-xx | - | S$ 339 | 1,593 | S$ 540,000 |
Jalan Besar Plaza 成交历史
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
日期 | 房间 | 每尺价 | 面积
(平方尺) | 价格 |
|---|---|---|---|---|
2026 年 7 月 | 2 房 | S$ 2.73 | 900-1,000 | S$ 2,500 |
2026 年 5 月 | 2 房 | S$ 5.25 | 900-1,000 | S$ 4,800 |
2026 年 3 月 | 2 房 | S$ 3.93 | 900-1,000 | S$ 3,600 |
2026 年 3 月 | 2 房 | S$ 3.28 | 900-1,000 | S$ 3,000 |
2026 年 3 月 | 2 房 | S$ 3.93 | 900-1,000 | S$ 3,600 |
2026 年 3 月 | 2 房 | S$ 3.50 | 900-1,000 | S$ 3,200 |
2026 年 2 月 | 4 房 | S$ 3.64 | 1,500-1,600 | S$ 5,800 |
2026 年 1 月 | 2 房 | S$ 3.93 | 900-1,000 | S$ 3,600 |
2025 年 12 月 | 2 房 | S$ 3.06 | 900-1,000 | S$ 2,800 |
2025 年 10 月 | 2 房 | S$ 3.50 | 900-1,000 | S$ 3,200 |
2025 年 10 月 | 4 房 | S$ 3.36 | 1,500-1,600 | S$ 5,350 |
2025 年 10 月 | 4 房 | S$ 3.26 | 1,500-1,600 | S$ 5,200 |
2025 年 7 月 | 2 房 | S$ 4.81 | 900-1,000 | S$ 4,400 |
2025 年 5 月 | 2 房 | S$ 5.03 | 900-1,000 | S$ 4,600 |
2025 年 3 月 | 2 房 | S$ 2.95 | 900-1,000 | S$ 2,700 |
2025 年 3 月 | 2 房 | S$ 3.93 | 900-1,000 | S$ 3,600 |
2025 年 1 月 | 4 房 | S$ 2.62 | 1,400-1,500 | S$ 3,800 |
2025 年 1 月 | 4 房 | S$ 3.66 | 1,400-1,500 | S$ 5,300 |
2025 年 1 月 | 4 房 | S$ 3.79 | 1,400-1,500 | S$ 5,500 |
2025 年 1 月 | 4 房 | S$ 3.66 | 1,400-1,500 | S$ 5,300 |
付款结构与融资选项
Sale price
房贷计算
按 2% 利率计算
S$ 6,930
/月
首付款 (25%)
S$ 625k
贷款金额 (75%)
S$ 1.88m
地契年限
5
35
贷款比例 (%)
10
75
利率 (%)
0
5
相似公寓
与 Jalan Besar Plaza 相似的公寓
搜索公寓Jalan Besar Plaza 附近的公寓区域内附近 | |||
|---|---|---|---|
Jalan Besar Plaza | |||
Kitchener Road · 08 区 | Sam Leong Road · 08 区 | Kitchener Link · 08 区 | Jalan Besar · 08 区 |
所有卧室 平均每平方英尺 S$ 2,705 1 房 - 2 房 - 3 房 - 4+ 房 - | 所有卧室 平均每平方英尺 S$ 3,271 1 房 - 2 房 - 3 房 - 4+ 房 - | 所有卧室 平均每平方英尺 S$ 2,559 1 房 平均每平方英尺 S$ 2,149 2 房 平均每平方英尺 S$ 2,353 3 房 平均每平方英尺 S$ 2,516 4+ 房 平均每平方英尺 S$ 2,256 | 所有卧室 平均每平方英尺 S$ 2,839 1 房 - 2 房 - 3 房 - 4+ 房 - |
交房 1980 | 交房 1978 | 交房 2009 | 不可用 (交房) |
44 户 | 18 户 | 910 户 | 不可用 (个单位) |
永久产权 | 永久产权 | 永久产权 | 不可用 (地契) |
价格数据来源于99.co的有效房源
搜索公寓房产洞察
售价历史趋势
1 个月
3 个月
6 个月
1 年
5 年
10 年
No data available
租金历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Oct 2025 | S$4,583 | 3 |
| Dec 2025 | S$2,800 | 1 |
| Jan 2026 | S$3,600 | 1 |
| Feb 2026 | S$5,800 | 1 |
| Mar 2026 | S$3,350 | 4 |
| May 2026 | S$4,800 | 1 |
| Jul 2026 | S$2,500 | 1 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
来源:URA、Realis 与 99.co
由 99.co Researcher 提供数据
租金价格从 S$ 2,500 到 S$ 6,800 起。 过去六个月的平均租金为每平方英尺 S$ 3.99,过去一年的平均租金为每平方英尺 S$ 3.61。 近期租赁交易包括最新一笔为 S$ 2,500,最高租金达到 S$ 5,800。
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
| Jalan Besar Plaza | 永久产权 | 1980 | DT 22 惹兰勿刹地铁站 | 1,569.37 psf | 1,569.37 psf | 2,500 - 6,800 /mo | 3,800 /mo | - |
| Le Somme | 永久产权 | 2017 | NE 8 花拉公园地铁站 | 1,215.42 - 1,858.59 psf | 1,443.38 psf | 3,400 - 4,000 /mo | 3,700 /mo | 3.87% |
| City Square Residences | 永久产权 | 2009 | NE 8 花拉公园地铁站 | 2,105.26 - 2,713.82 psf | 2,329.16 psf | 999 - 6,900 /mo | 3,506.16 /mo | 3.15% |
| Verdun House | 永久产权 | 1982 | NE 8 花拉公园地铁站 | 257.96 - 1,102.72 psf | 561.9 psf | 1,700 /mo | 1,700 /mo | - |
| Sam Leong Mansion | 永久产权 | 1978 | DT 22 惹兰勿刹地铁站 | 1,569.17 - 1,571.15 psf | 1,570.49 psf | - | - | - |
| 1925 Quarters | 永久产权 | - | DT 22 惹兰勿刹地铁站 | - | - | 2,600 - 3,300 /mo | 2,980 /mo | - |
| Futsing Building | - | - | DT 23 明地迷亚地铁站 | - | - | 1,599 - 2,200 /mo | 1,899.5 /mo | - |
附近的公寓单位
全部待售房源房产资讯
新楼盘消息
所有新楼盘消息New Upper Changi Road GLS site draws record OCR land bid of S$1,537 psf ppr
The latest Government Land Sale (GLS) tender in Bedok has attracted a record-breaking bid for a suburban residential site, with a consortium comprising UOL Group, CapitaLand Development (CLD), and Singapore Land Group (SingLand) submitting the highest offer of S$1.43 billion. At S$1,537 psf per plot ratio (psf ppr), the top bid sets a new benchmark for…
Yesterday · 5 min read · by Ananda Bayu
From Holland Plain tranquility to Lakeside convenience: New launches coming in this September
Homebuyers will have more options to consider in September 2026, with two highly anticipated 99-year leasehold developments set to launch, each offering a distinctly different living experience. While Amberwood at Holland focuses on low-density living within a prestigious District 10 enclave, Lucerne Grand takes a more convenience-driven approach with its location beside Lakeside MRT and…
Aug 31, 2026 · 6 min read · by Ananda Bayu
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
