Poshgrove East
335 East Coast Road · 428960
D15 · East Coast / Marine Parade · OCR
76 个 (小型) · 5 Floors · 4 栋 ()
现有房源
S$ 6,500
335 East Coast Road 428960
3
2
1,432 平方尺
Listed 4 天 ago
S$ 8,499
335 East Coast Road 428960
4
4
2,174 平方尺
Listed 1 星期 ago
项目详情
住户概况
- 46% 业主
- 54% 租户
*根据租赁交易量与总单位数估算。
公用设施
Aquatics
按摩浴缸
标准泳池
Sports
健身房
Social
烧烤区
俱乐部会所
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
2 次换乘
S$ 1.90
1 次换乘
S$ 1.75
1 次换乘
S$ 1.94
户型图资料
全部
1
2
3
4
总平面图及立面图
Poshgrove East 的建筑物
- 329 East Coast Road429099
- 331 East Coast Road429100
- 333 East Coast Road429101
- 335 East Coast Road428960
价格与付款信息
近期交易
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
日期 | 房间 | 每尺价 | 面积
(平方尺) | 价格 |
|---|---|---|---|---|
2026 年 8 月 | 3 房 | S$ 3.52 | 1,400-1,500 | S$ 5,000 |
2026 年 7 月 | 3 房 | S$ 4.85 | 1,200-1,300 | S$ 6,000 |
2026 年 6 月 | 3 房 | S$ 4.68 | 1,200-1,300 | S$ 5,800 |
2026 年 4 月 | 4 房 | S$ 3.76 | 2,200-2,300 | S$ 8,300 |
2026 年 2 月 | 1 房 | S$ 4.62 | 600-700 | S$ 3,000 |
2026 年 2 月 | 3 房 | S$ 4.12 | 1,200-1,300 | S$ 5,100 |
2026 年 1 月 | 3 房 | S$ 4.04 | 1,200-1,300 | S$ 5,000 |
2025 年 12 月 | 4 房 | S$ 3.81 | 2,200-2,300 | S$ 8,400 |
2025 年 12 月 | 3 房 | S$ 4.68 | 1,200-1,300 | S$ 5,800 |
2025 年 11 月 | 3 房 | S$ 4.36 | 1,200-1,300 | S$ 5,400 |
2025 年 11 月 | 4 房 | S$ 3.81 | 2,200-2,300 | S$ 8,400 |
2025 年 11 月 | 4 房 | S$ 3.62 | 2,200-2,300 | S$ 8,000 |
2025 年 11 月 | 1 房 | S$ 5.66 | 500-600 | S$ 3,350 |
2025 年 8 月 | 3 房 | S$ 4.44 | 1,200-1,300 | S$ 5,500 |
2025 年 8 月 | 3 房 | S$ 3.52 | 1,400-1,500 | S$ 5,000 |
2025 年 8 月 | 3 房 | S$ 4.60 | 1,200-1,300 | S$ 5,700 |
2025 年 7 月 | 4 房 | S$ 3.99 | 2,200-2,300 | S$ 8,800 |
2025 年 6 月 | 3 房 | S$ 4.36 | 1,400-1,500 | S$ 6,200 |
2025 年 6 月 | 3 房 | S$ 4.36 | 1,200-1,300 | S$ 5,400 |
2025 年 5 月 | 3 房 | S$ 4.04 | 1,200-1,300 | S$ 5,000 |
租金历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Nov 2025 | S$6,288 | 4 |
| Dec 2025 | S$7,100 | 2 |
| Jan 2026 | S$5,000 | 1 |
| Feb 2026 | S$4,050 | 2 |
| Apr 2026 | S$8,300 | 1 |
| Jun 2026 | S$5,800 | 1 |
| Jul 2026 | S$6,000 | 1 |
| Aug 2026 | S$5,000 | 1 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
Poshgrove East | 永久产权 | 2008 | TE 27 马林台地铁站 | 396.01 - 1,938.61 psf | 913.04 psf | 6,500 - 8,499 /mo | 7,499.5 /mo | 3.1% |
永久产权 | 2015 | TE 27 马林台地铁站 | 938.3 - 2,068.06 psf | 1,797.53 psf | 1,200 - 4,750 /mo | 2,806.06 /mo | 3.29% | |
永久产权 | 2009 | TE 27 马林台地铁站 | 1,667.89 - 1,960.45 psf | 1,794.98 psf | 3,400 /mo | 3,400 /mo | 4.01% | |
永久产权 | 2006 | TE 27 马林台地铁站 | 522.83 - 1,609.36 psf | 802.69 psf | 2,700 - 5,280 /mo | 3,672.86 /mo | 2.69% | |
永久产权 | 2005 | TE 26 马林百列地铁站 | 313.01 - 1,158.84 psf | 730.2 psf | 2,600 - 4,800 /mo | 3,696.15 /mo | - | |
永久产权 | 2004 | TE 26 马林百列地铁站 | 456.1 - 1,681.33 psf | 785.13 psf | 2,500 - 4,400 /mo | 3,372.68 /mo | 2.69% | |
永久产权 | 2003 | TE 26 马林百列地铁站 | 526 - 1,480.26 psf | 767.61 psf | 2,250 - 4,500 /mo | 3,220 /mo | - | |
永久产权 | 1996 | TE 27 马林台地铁站 | 459.87 - 1,742.42 psf | 809.5 psf | 2,150 - 5,200 /mo | 2,995.83 /mo | - | |
永久产权 | 1962 | TE 26 马林百列地铁站 | 1,654.83 psf | 1,654.83 psf | 1,000 - 1,150 /mo | 1,050 /mo | - |
热点新闻与市场洞察
Thomson Reserve review: A nature-facing mega development with doorstep MRT access
Located along Bright Hill Drive in District 20, Thomson Reserve is an upcoming 1,268-unit private residential development that brings together sought-after characteristics in Singapore’s urban landscape: direct MRT access, proximity to nature as well as established schools, and the convenience of a mature neighbourhood. Launching on 3 October 2026 — Secure your showflat appointment today! Book…
2026 年 9 月 17 日 · 9 min read · by Ananda Bayu
Lucerne Grand: CDL’s Lakeside MRT-linked condo launches from S$1.498 million
Located along Lakeside Drive, Lucerne Grand is an upcoming 570-unit private residence by City Developments Limited (CDL) that brings together connectivity, convenience, and nature-inspired living in the Jurong precinct. The 99-year leasehold development will form part of a mixed-use project directly linked to Lakeside MRT Station, giving residents seamless access to the East-West Line as…
2026 年 9 月 16 日 · 7 min read · by Ananda Bayu
Eco World tops seven bids for Lorong Puntong GLS site at $1,612 psf ppr
The Lorong Puntong / Sin Ming Avenue GLS site attracted seven bids when its tender closed on 15 September 2026, with Eco World Development (S) Pte. Ltd. emerging as the top bidder at S$208.1 million, or S$1,612 psf per plot ratio (psf ppr). Located in the Bishan planning area, the 46,103 sqft residential site has…
2026 年 9 月 15 日 · 5 min read · by Ananda Bayu
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.