More details
Neighbourhood | Queenstown |
Address | 250P Pasir Panjang Road, 117452 |
District | D05 |
Tenure | Freehold |
Built year | 2009 |
Blocks | 1 |
Units | 14 |
Developer | Aurum Land Pte Ltd |
As of Mar 09, 2021, there are a total of 0 active listings for rent and sale at West-N.
Bbq
Swimming Pool
Neighbourhood | Queenstown |
Address | 250P Pasir Panjang Road, 117452 |
District | D05 |
Tenure | Freehold |
Built year | 2009 |
Blocks | 1 |
Units | 14 |
Developer | Aurum Land Pte Ltd |
3 min (177 m)
Tap to take virtual tours of the spaces.
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
12/08/2020 | 250P | #02 - xx | 1,216 sqft 113 sqm | S$1.500M (S$1,233.23 psf) |
05/03/2020 | 250P | #03 - xx | 947 sqft 88 sqm | S$1.230M (S$1,298.53 psf) |
29/08/2019 | 250P | #03 - xx | 1,216 sqft 113 sqm | S$1.550M (S$1,274.33 psf) |
26/01/2018 | 250P | #01 - xx | 1,216 sqft 113 sqm | S$1.528M (S$1,256.25 psf) |
31/05/2013 | 250P | #01 - xx | 1,227 sqft 114 sqm | S$1.550M (S$1,263.16 psf) |
05/10/2012 | 250P | #02 - xx | 958 sqft 89 sqm | S$1.285M (S$1,341.35 psf) |
14/08/2012 | 250P | #04 - xx | 1,216 sqft 113 sqm | S$1.600M (S$1,315.44 psf) |
20/12/2011 | 250P | #03 - xx | 947 sqft 88 sqm | S$1.400M (S$1,478.00 psf) |
11/07/2011 | 250P | #05 - xx | 2,196 sqft 204 sqm | S$1.755M (S$799.24 psf) |
14/07/2009 | 250P | #04 - xx | 1,238 sqft 115 sqm | S$1.250M (S$1,009.82 psf) |
23/05/2008 | 250P | #01 - xx | 1,227 sqft 114 sqm | S$1.129M (S$919.94 psf) |
28/04/2008 | 250P | #01 - xx | 1,216 sqft 113 sqm | S$1.116M (S$917.52 psf) |
14/02/2008 | 250P | #03 - xx | 947 sqft 88 sqm | S$909,000 (S$959.65 psf) |
15/01/2008 | 250P | #04 - xx | 926 sqft 86 sqm | S$918,017 (S$991.71 psf) |
15/01/2008 | 250P | #05 - xx | 947 sqft 88 sqm | S$939,486 (S$991.83 psf) |
24/12/2007 | 250P | #02 - xx | 958 sqft 89 sqm | S$899,562 (S$939.01 psf) |
17/12/2007 | 250P | #02 - xx | 1,227 sqft 114 sqm | S$1.164M (S$948.93 psf) |
16/11/2007 | 250P | #02 - xx | 1,238 sqft 115 sqm | S$1.149M (S$928.11 psf) |
15/11/2007 | 250P | #03 - xx | 1,227 sqft 114 sqm | S$1.178M (S$959.93 psf) |
15/11/2007 | 250P | #03 - xx | 1,238 sqft 115 sqm | S$1.175M (S$949.23 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Floor 05
Floor 04
Floor 03
Floor 02
Floor 01