BLK 161 Simei Road
161 Simei Road · 520161
D18 · Pasir Ris / Tampines · OCR
32 Units (Small) · 11 Blocks ()
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Upper Changi MRT · 6 min walk
Resident Profile
- 87% Owner
- 13% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
2 Transfers
31 mins
S$ 1.49
Raffles Place
1 Transfer
48 mins
S$ 2.07
Orchard Road
2 Transfers
62 mins
S$ 2.15
Floor Plan Information
All
3
Buildings in 161 Simei Road
- 155 Simei Road520155
- 156 Simei Road520156
- 157 Simei Road520157
- 158 Simei Road520158
- 159 Simei Road520159
- 160 Simei Road520160
- 161 Simei Road520161
- 162 Simei Road520162
- 163 Simei Road520163
- 164 Simei Road520164
- 165 Simei Road520165
Market Data & Trends
Blocks in Simei Road
View Simei RoadCompared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
161 Simei Road | 99 yrs | 1989 | DT 34 Upper Changi MRT | 141 - 544 psf | 288.22 psf | 1,900 - 3,900 /mo | 2,643.62 /mo | 7.3% |
99 yrs | 2012 | DT 33 Tampines East MRT | 442 - 770 psf | 575.62 psf | 1,300 - 3,350 /mo | 2,003.71 /mo | - | |
99 yrs | 2011 | DT 34 Upper Changi MRT | 857.64 - 879.45 psf | 865.93 psf | 1,100 - 4,300 /mo | 3,166.67 /mo | 4.81% | |
99 yrs | - | EW 3 Simei MRT | 555.98 - 1,215.64 psf | 699.66 psf | 750 - 4,000 /mo | 1,444.17 /mo | 5.85% | |
99 yrs | - | EW 3 Simei MRT | 578.83 - 663.72 psf | 633.71 psf | 650 - 4,188 /mo | 2,403.8 /mo | 5.96% | |
99 yrs | - | EW 3 Simei MRT | 698.13 psf | 698.13 psf | 950 - 4,299 /mo | 2,483.22 /mo | 5.16% | |
99 yrs | - | EW 3 Simei MRT | 545.31 - 711.18 psf | 608.48 psf | 550 - 4,300 /mo | 1,634.62 /mo | 6.27% | |
99 yrs | - | DT 33 Tampines East MRT | 453.55 - 654.38 psf | 546.71 psf | 500 - 3,980 /mo | 1,514.44 /mo | 6.01% | |
99 yrs | - | EW 3 Simei MRT | 474.31 - 702.32 psf | 555.5 psf | 600 - 4,000 /mo | 1,959.48 /mo | 7.08% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.


