Blk 164 Simei Road
164 Simei Road · 520164
Hdb
$170,000 ~ $600,000
$151 ~ $473 psf
Overview of 164 Simei Road
Blk 164 Simei Road is a HDB Block located in Tampines HDB Estate. Completed in 1989, this 99 years leasehold HDB Block comprises a total of 80 units. This HDB Block's MOP year is 1994. It is within walking distance to MRT stations such as Upper Changi MRT and Simei MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 164 Simei Road is also close to schools like Angsana Primary School, East Spring Primary School and Singapore University of Technology and Design. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice - Eastpoint and Giant Super - Tampines Mart for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Trinity Medical & Aesthetic Clinic. If you require monetary services, you can head to POSB - Eastpoint Branch. Also, browse the latest price trends and transaction history data for 164 Simei Road HDB Block.
Address | 164 Simei Road · 520164 | View on map
Nearest MRT | Upper Changi MRT |
District | D18 |
Neighbourhood | Tampines |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 164 Simei Road
15 min
13 min
15 min
Schools nearby to 164 Simei Road
Angsana Primary School
18 min
Transaction history for 164 Simei Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/2023 | 164 | - | 1,313 sqft 122 sqm | S$600,000 ($457 psf) |
01/2023 | 164 | - | 1,119 sqft 104 sqm | S$530,000 ($474 psf) |
08/2021 | 164 | Floor 03
Unit xx | 1,313 sqft 122 sqm | S$550,000 ($419 psf) |
08/2021 | 164 | - | 1,119 sqft 104 sqm | S$460,000 ($411 psf) |
11/2020 | 164 | Floor 09
Unit xx | 1,313 sqft 122 sqm | S$578,000 ($440 psf) |
10/2020 | 164 | - | 1,119 sqft 104 sqm | S$435,000 ($389 psf) |
06/2020 | 164 | Floor 02
Unit xx | 1,119 sqft 104 sqm | S$367,000 ($328 psf) |
04/2019 | 164 | Floor 05
Unit xx | 1,119 sqft 104 sqm | S$423,000 ($378 psf) |
06/2018 | 164 | Floor 06
Unit xx | 1,119 sqft 104 sqm | S$438,000 ($391 psf) |
05/2018 | 164 | Floor 08
Unit xx | 1,313 sqft 122 sqm | S$588,800 ($448 psf) |
05/2017 | 164 | Floor 11
Unit xx | 1,313 sqft 122 sqm | S$600,000 ($457 psf) |
04/2016 | 164 | Floor 04
Unit xx | 1,313 sqft 122 sqm | S$495,000 ($377 psf) |
04/2016 | 164 | Floor 09
Unit xx | 1,119 sqft 104 sqm | S$465,000 ($416 psf) |
05/2015 | 164 | - | 1,313 sqft 122 sqm | S$530,000 ($404 psf) |
03/2015 | 164 | Floor 02
Unit xx | 1,119 sqft 104 sqm | S$391,000 ($349 psf) |
12/2014 | 164 | Floor 08
Unit xx | 1,119 sqft 104 sqm | S$460,000 ($411 psf) |
11/2014 | 164 | Floor 11
Unit xx | 1,119 sqft 104 sqm | S$460,000 ($411 psf) |
06/2013 | 164 | Floor 09
Unit xx | 1,119 sqft 104 sqm | S$507,000 ($453 psf) |
08/2012 | 164 | Floor 05
Unit xx | 1,119 sqft 104 sqm | S$470,000 ($420 psf) |
07/2012 | 164 | Floor 05
Unit xx | 1,313 sqft 122 sqm | S$566,000 ($431 psf) |
Price trends for 164 Simei Road
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
