S$ 4,200/mo
S$ 5.42 psf2 Bed Condo for Rent in Lakeville
2 Beds
2 Baths
775 sqft
2018
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Fountain
Lap pool
Outdoor dining
Clubhouse
Playground
Wading pool
Pool deck
Viewing deck
Description
Listed by Benson Liu
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R067374D
Development overview
Property insights
This property has the same price as the avg. 2-bedroom for rent in District 22
Avg. price: S$ 4,199
This property is 2% larger than the avg. 2-bedroom for rent in District 22
Avg. size: 757 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 22 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 2 BR | S$ 5.83 | 600-700 | S$ 3,700 |
03/2026 | 2 BR | S$ 5.60 | 700-800 | S$ 4,100 |
03/2026 | 2 BR | S$ 5.51 | 600-700 | S$ 3,500 |
03/2026 | 2 BR | S$ 5.98 | 600-700 | S$ 3,800 |
03/2026 | 2 BR | S$ 5.16 | 800-900 | S$ 4,500 |
03/2026 | 2 BR | S$ 5.46 | 700-800 | S$ 4,000 |
03/2026 | 2 BR | S$ 5.60 | 700-800 | S$ 4,100 |
03/2026 | 2 BR | S$ 5.46 | 700-800 | S$ 4,000 |
03/2026 | 2 BR | S$ 5.74 | 700-800 | S$ 4,200 |
03/2026 | 2 BR | S$ 5.98 | 600-700 | S$ 3,800 |
02/2026 | 2 BR | S$ 5.64 | 700-800 | S$ 4,125 |
02/2026 | 2 BR | S$ 5.33 | 700-800 | S$ 3,900 |
02/2026 | 2 BR | S$ 6.52 | 600-700 | S$ 4,140 |
02/2026 | 2 BR | S$ 6.01 | 700-800 | S$ 4,400 |
01/2026 | 2 BR | S$ 6.28 | 700-800 | S$ 4,800 |
01/2026 | 2 BR | S$ 6.15 | 700-800 | S$ 4,500 |
01/2026 | 2 BR | S$ 5.60 | 700-800 | S$ 4,100 |
01/2026 | 2 BR | S$ 5.98 | 600-700 | S$ 3,800 |
01/2026 | 2 BR | S$ 5.87 | 700-800 | S$ 4,300 |
01/2026 | 2 BR | S$ 5.87 | 700-800 | S$ 4,300 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
