S$ 1,020,000
S$ 997 psfEst. mortgage S$ 3,652/mo
2 Bed Condo for Sale in Euphony Gardens
2 Beds
2 Baths
1,023 sqft
2001
99 yrs
Est. mortgage S$ 3,652/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Clubhouse
Tennis court
Playground
Gym
Bbq
Wading pool
Swimming pool
Jacuzzi
Description
Listed by Xu WeiRu
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R059389G
Development overview
Property insights
This property costs 46% more than the avg. 2-bedroom for sale in District 27
Avg. price: S$ 549,999.5
This property is 28% larger than the avg. 2-bedroom for sale in District 27
Avg. size: 732 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 27 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
03/2026 | 01 | #03-xx | 2 BR | S$ 929 | 1,055 | S$ 980,000 |
02/2026 | 05 | #02-xx | 2 BR | S$ 975 | 1,077 | S$ 1.050M |
06/2025 | 09 | #04-xx | 2 BR | S$ 1,006 | 1,044 | S$ 1.050M |
06/2025 | 11 | #01-xx | 2 BR | S$ 900 | 1,022 | S$ 920,000 |
01/2025 | 05 | #03-xx | 2 BR | S$ 984 | 1,055 | S$ 1.038M |
12/2024 | 13 | #0x-xx | 2 BR | S$ 976 | 1,055 | S$ 1.030M |
12/2024 | 03 | #0x-xx | 2 BR | S$ 929 | 1,076 | S$ 1.000M |
07/2024 | 03 | #0x-xx | 2 BR | S$ 919 | 958 | S$ 880,000 |
06/2024 | 03 | #0x-xx | 2 BR | S$ 996 | 1,044 | S$ 1.040M |
02/2024 | 05 | #0x-xx | 2 BR | S$ 929 | 958 | S$ 890,000 |
11/2023 | 09 | #0x-xx | 2 BR | S$ 958 | 1,206 | S$ 1.155M |
05/2023 | 11 | #0x-xx | 2 BR | S$ 918 | 948 | S$ 870,000 |
04/2023 | 11 | #0x-xx | 2 BR | S$ 916 | 959 | S$ 878,000 |
04/2023 | 03 | #0x-xx | 2 BR | S$ 929 | 958 | S$ 890,000 |
03/2023 | 05 | #0x-xx | 2 BR | S$ 901 | 1,205 | S$ 1.086M |
03/2023 | 09 | #0x-xx | 2 BR | S$ 985 | 1,076 | S$ 1.060M |
04/2022 | 03 | #0x-xx | 2 BR | S$ 796 | 1,206 | S$ 960,000 |
09/2021 | 03 | #0x-xx | 2 BR | S$ 787 | 947 | S$ 745,000 |
07/2021 | 05 | #0x-xx | 2 BR | S$ 669 | 1,076 | S$ 720,000 |
04/2021 | 05 | #0x-xx | 2 BR | S$ 724 | 979 | S$ 708,888 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
