S$ 1,350,000
S$ 1,718 psfEst. mortgage S$ 4,834/mo
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
2 Bed Condo for Sale in Waterview
2 Beds
2 Baths
786 sqft
Built: 2014
99 yrs
Est. mortgage S$ 4,834/mo
Get a Free Home Valuation
Find out your property value today!
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Karen Goi
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R025347F
Location & nearby places
Add locations your travel to frequently to calculate travel time
Development overview
Property insights
This property costs 16% more than the avg. 2-bedroom for sale in District 18
Avg. price: S$ 1.14 M
This property is 1% larger than the avg. 2-bedroom for sale in District 18
Avg. size: 775 sqft
Data shown is based on average prices and sizes of 2-bedroom for sale listings in District 18 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
06/2026 | 77 | #07-xx | 2 BR | S$ 1,495 | 786 | S$ 1.175M |
05/2026 | 87 | #05-xx | 2 BR | S$ 1,479 | 926 | S$ 1.370M |
05/2026 | 87 | #12-xx | 2 BR | S$ 1,628 | 1,184 | S$ 1.928M |
03/2026 | 87 | #11-xx | 2 BR | S$ 1,501 | 786 | S$ 1.180M |
02/2026 | 93 | #10-xx | 2 BR | S$ 1,463 | 926 | S$ 1.355M |
10/2025 | 85 | #0x-xx | 2 BR | S$ 1,173 | 980 | S$ 1.150M |
09/2025 | 77 | #0x-xx | 2 BR | S$ 1,483 | 937 | S$ 1.390M |
09/2025 | 91 | #1x-xx | 2 BR | S$ 1,544 | 926 | S$ 1.430M |
09/2025 | 87 | #0x-xx | 2 BR | S$ 1,404 | 926 | S$ 1.300M |
08/2025 | 93 | #1x-xx | 2 BR | S$ 1,562 | 786 | S$ 1.228M |
08/2025 | 95 | #0x-xx | 2 BR | S$ 1,368 | 925 | S$ 1.265M |
08/2025 | 83 | #1x-xx | 2 BR | S$ 1,539 | 786 | S$ 1.210M |
08/2025 | 85 | #1x-xx | 2 BR | S$ 1,554 | 926 | S$ 1.439M |
07/2025 | 83 | #0x-xx | 2 BR | S$ 1,565 | 786 | S$ 1.230M |
07/2025 | 91 | #0x-xx | 2 BR | S$ 1,337 | 980 | S$ 1.310M |
07/2025 | 93 | #0x-xx | 2 BR | S$ 1,415 | 926 | S$ 1.310M |
07/2025 | 95 | #0x-xx | 2 BR | S$ 1,489 | 786 | S$ 1.170M |
04/2025 | 87 | #1x-xx | 2 BR | S$ 1,562 | 786 | S$ 1.228M |
04/2025 | 85 | #0x-xx | 2 BR | S$ 1,499 | 926 | S$ 1.388M |
03/2025 | 77 | #0x-xx | 2 BR | S$ 1,345 | 937 | S$ 1.260M |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Jul 2025 | S$1,255,000 | 4 |
| Aug 2025 | S$1,285,472 | 4 |
| Sep 2025 | S$1,373,333 | 3 |
| Oct 2025 | S$1,150,000 | 1 |
| Feb 2026 | S$1,355,000 | 1 |
| Mar 2026 | S$1,180,000 | 1 |
| May 2026 | S$1,649,000 | 2 |
| Jun 2026 | S$1,175,000 | 1 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Principal
S$ 1,459
Interest
S$ 3,375
Downpayment (25%)
S$ 337.5k
Loan amount (75%)
S$ 1.01m
Tenure (yrs)
4
10
20
30
35
Loan (%)
10
20
40
60
75
Interest (%)
0
0.5
1
2
3
4
5
6
Wonder if you can afford your dream home?
Check Affordability calculator