宝家轩
58 Punggol Walk · 828779
D19 · Hougang / Punggol / Sengkang · OCR
882 个 (中型) · 16 Floors · 15 栋 ()
现有房源
S$ 1,249
50 Punggol Walk 828830
普通房
150 平方尺
发布于 14 小时前
Ssharon Loh
S$ 1,399
60 Punggol Walk 828780
普通房
100 平方尺
发布于 4 天前
Aina Lie
S$ 1,999
60 Punggol Walk 828780
主卧
1
110 平方尺
发布于 4 天前
Aina Lie
项目详情
住户概况
- 40% 业主
- 60% 租户
*根据租赁交易量与总单位数估算。
公用设施
电动车充电桩
Aquatics
趣味泳池
按摩浴缸
标准泳池
景观水池
Sports
健身角
健身房
网球场
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
4 次换乘
S$ 2.42
2 次换乘
S$ 2.11
2 次换乘
S$ 2.11
户型图资料
全部
2
3
4
5+
2 卧
314 个
72 - 142 平方米 / 775 - 1,528 平方英尺
$698K - $1.51M
每平方英尺 $631 - $1,658
涵盖 3 种房型 · 2 房顶层公寓 ·2+1 房 ·2 房
3 卧
464 个
97 - 197 平方米 / 1,044 - 2,120 平方英尺
$935K - $2.3M
每平方英尺 $639 - $1,768
涵盖 3 种房型 · 3 房顶层公寓 ·3+1 房 ·3 房
4 卧
90 个
124 - 154 平方米 / 1,335 - 1,658 平方英尺
$1.13M - $2.41M
每平方英尺 $833 - $1,807
涵盖 1 种房型 · 4 房
5 卧
6 个
392 平方米 / 4,219 平方英尺
$2.35M - $2.85M
每平方英尺 $556 - $675
涵盖 1 种房型 · 5 房顶层公寓
6 卧
2 个
413 平方米 / 4,445 平方英尺
$2.6M - $2.66M
每平方英尺 $585 - $599
涵盖 1 种房型 · 6 房顶层公寓
7 卧
6 个
447 - 453 平方米 / 4,811 - 4,876 平方英尺
$2.73M - $3.65M
每平方英尺 $563 - $759
涵盖 1 种房型 · 7 房顶层公寓
总平面图及立面图
宝家轩 的建筑物
- 50 Punggol Walk828830
- 52 Punggol Walk828831
- 54 Punggol Walk828832
- 56 Punggol Walk828833
- 58 Punggol Walk828779
- 60 Punggol Walk828780
- 62 Punggol Walk828781
- 64 Punggol Walk828782
- 66 Punggol Walk828783
- 68 Punggol Walk828784
- 70 Punggol Walk828785
- 72 Punggol Walk828786
- 74 Punggol Walk828787
- 76 Punggol Walk828788
- 78 Punggol Walk828789
价格与付款信息
近期交易
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
日期 | 房间 | 每尺价 | 面积
(平方尺) | 价格 |
|---|---|---|---|---|
2026 年 8 月 | 2 房 | S$ 4.52 | 700-800 | S$ 3,500 |
2026 年 8 月 | 2 房 | S$ 4.39 | 700-800 | S$ 3,400 |
2026 年 8 月 | 3 房 | S$ 4.12 | 1,000-1,100 | S$ 4,300 |
2026 年 8 月 | 2 房 | S$ 4.26 | 700-800 | S$ 3,300 |
2026 年 8 月 | 3 房 | S$ 4.02 | 1,000-1,100 | S$ 4,200 |
2026 年 8 月 | 4 房 | S$ 3.82 | 1,300-1,400 | S$ 5,100 |
2026 年 8 月 | 2 房 | S$ 4.52 | 700-800 | S$ 3,500 |
2026 年 8 月 | 3 房 | S$ 3.98 | 1,100-1,200 | S$ 4,500 |
2026 年 8 月 | 2 房 | S$ 4.52 | 700-800 | S$ 3,500 |
2026 年 8 月 | 3 房 | S$ 4.06 | 1,200-1,300 | S$ 4,900 |
2026 年 8 月 | 3 房 | S$ 4.07 | 1,000-1,100 | S$ 4,250 |
2026 年 8 月 | 3 房 | S$ 3.37 | 1,300-1,400 | S$ 4,500 |
2026 年 8 月 | 2 房 | S$ 4.39 | 700-800 | S$ 3,400 |
2026 年 8 月 | 2 房 | S$ 4.65 | 700-800 | S$ 3,600 |
2026 年 8 月 | 3 房 | S$ 4.12 | 1,000-1,100 | S$ 4,300 |
2026 年 8 月 | 2 房 | S$ 4.65 | 700-800 | S$ 3,600 |
2026 年 8 月 | 2 房 | S$ 4.26 | 700-800 | S$ 3,300 |
2026 年 7 月 | 2 房 | S$ 4.65 | 700-800 | S$ 3,600 |
2026 年 7 月 | 2 房 | S$ 4.58 | 700-800 | S$ 3,550 |
2026 年 7 月 | 3 房 | S$ 4.60 | 1,000-1,100 | S$ 4,800 |
租金历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Sep 2025 | S$4,109 | 11 |
| Oct 2025 | S$4,346 | 7 |
| Nov 2025 | S$4,050 | 11 |
| Dec 2025 | S$4,292 | 13 |
| Jan 2026 | S$3,952 | 16 |
| Feb 2026 | S$4,050 | 13 |
| Mar 2026 | S$3,943 | 27 |
| Apr 2026 | S$3,853 | 18 |
| May 2026 | S$4,020 | 15 |
| Jun 2026 | S$4,407 | 14 |
| Jul 2026 | S$4,043 | 17 |
| Aug 2026 | S$3,950 | 17 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
宝家轩 | 99 年 | 2015 | PW 7 树德轻轨 | 943.4 - 2,011.49 psf | 1,486.16 psf | 950 - 4,900 /mo | 2,978.33 /mo | 3.12% |
99 年 | 2023 | PW 6 苏芒轻轨 | 1,696.43 - 1,697.35 psf | 1,696.74 psf | 950 - 1,900 /mo | 1,535.71 /mo | - | |
99 年 | 2018 | SW 1 振林轻轨 | 1,519.1 - 1,672.86 psf | 1,638.16 psf | 1,300 - 4,600 /mo | 3,675 /mo | 2.99% | |
99 年 | 2017 | CP 4NE 17PE 0PW 0 榜鹅地铁站 | 1,511.88 - 2,424.24 psf | 1,779.7 psf | 3,000 - 5,800 /mo | 3,814.07 /mo | 3.53% | |
99 年 | 2016 | CP 4NE 17PE 0PW 0 榜鹅地铁站 | 1,419.94 - 1,896.55 psf | 1,736.68 psf | 1,000 - 4,800 /mo | 3,509.38 /mo | 3.5% | |
99 年 | 2016 | PW 7 树德轻轨 | 1,511.76 - 1,631.8 psf | 1,574.79 psf | 1,000 - 4,300 /mo | 2,200 /mo | 3.18% | |
99 年 | 2016 | PE 1 海湾轻轨 | 1,162.45 - 1,724.8 psf | 1,536.69 psf | 950 - 3,400 /mo | 1,770 /mo | 3.22% | |
99 年 | 2015 | PW 7 树德轻轨 | 1,029.07 - 1,768.31 psf | 1,448.19 psf | 1,000 - 5,800 /mo | 2,879.87 /mo | 3.07% | |
99 年 | 2013 | PE 1 海湾轻轨 | 1,240.65 - 2,169.56 psf | 1,674.02 psf | 800 - 5,500 /mo | 1,890.77 /mo | 3.16% |
热点新闻与市场洞察
6 unique SG condos with gorgeously conserved buildings
Condos in Singapore sometimes pack a surprise. Aside from facilities, there could be a historical landmark lurking within the more unique developments in Singapore. Here are 6 existing condos that incorporate conserved buildings within the compound. Some are turned into clubhouses and common areas, whilst others serve as beautiful homes for a lucky few. One…
2020 年 4 月 24 日 · 7 min read · by Elizabeth Tan
Best suburban malls that give Orchard Road a run for its money
(Credits) #1: Waterway Point (Credits) We could almost hear a sigh of relief from all the young couples in Punggol when Waterway Point opened in September 2016. Featuring rooftop playgrounds, a 24-hour Fairprice Finest, high-street brands such as H&M, Uniqlo, Cotton On, Factorie, and of course, a plethora of food options, what’s there not…
2017 年 4 月 20 日 · 2 min read · by Elizabeth Tan
Rent analysis: Punggol tops list, with 40-41% rise in median rent across HDB flat types since Q3 last year
Singapore’s rental market is on a tear, particularly in the 3rd quarter of 2022, which is no understatement. The signs have been there since 2020 when COVID, circuit-breaker, home-based schooling and work-from-home policies forced many to explore temporary housing options like renting. Yet, in 2022, as office workers return to the workplace and kids back…
2022 年 11 月 2 日 · 17 min read · by Terence Ang
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
