Permai Residences
524 Kampong Bahru Road · 099455
D4 · Harbourfront / Telok Blangah · RCR
17 个 (小型) · 1 栋 ()
项目详情
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
3 次换乘
S$ 2.36
2 次换乘
S$ 1.68
2 次换乘
S$ 1.68
总平面图及立面图
Permai Residences 的建筑物
- 524 Kampong Bahru Road099455
价格与付款信息
Permai Residences 成交历史
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Permai Residences 成交历史
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
日期 | 房间 | 每尺价 | 面积
(平方尺) | 价格 |
|---|---|---|---|---|
2024 年 11 月 | 1 房 | S$ 6.26 | 400-500 | S$ 3,000 |
2024 年 11 月 | 3 房 | S$ 3.75 | 1,200-1,300 | S$ 4,700 |
2024 年 11 月 | 3 房 | S$ 4.00 | 1,500-1,600 | S$ 6,200 |
2024 年 11 月 | 3 房 | S$ 4.00 | 1,500-1,600 | S$ 6,200 |
2024 年 11 月 | 1 房 | S$ 7.11 | 400-500 | S$ 3,200 |
2024 年 10 月 | 3 房 | S$ 4.30 | 1,200-1,300 | S$ 5,400 |
2024 年 9 月 | 1 房 | S$ 6.68 | 400-500 | S$ 3,200 |
2024 年 8 月 | 1 房 | S$ 6.89 | 400-500 | S$ 3,300 |
2024 年 7 月 | - | S$ 6.68 | 400-500 | S$ 3,200 |
2024 年 3 月 | 1 房 | S$ 6.89 | 400-500 | S$ 3,300 |
2024 年 1 月 | 3 房 | S$ 4.30 | 1,200-1,300 | S$ 5,400 |
2024 年 1 月 | 3 房 | S$ 4.40 | 1,200-1,300 | S$ 5,500 |
2023 年 11 月 | 1 房 | S$ 7.33 | 400-500 | S$ 3,300 |
2023 年 10 月 | 1 房 | S$ 6.89 | 400-500 | S$ 3,300 |
2023 年 10 月 | 4 房 | S$ 4.63 | 2,000-2,100 | S$ 9,500 |
2023 年 8 月 | 1 房 | S$ 6.89 | 400-500 | S$ 3,300 |
2023 年 8 月 | 1 房 | S$ 7.33 | 400-500 | S$ 3,300 |
2023 年 7 月 | 3 房 | S$ 3.98 | 1,200-1,300 | S$ 5,000 |
2023 年 7 月 | 3 房 | S$ 4.84 | 1,500-1,600 | S$ 7,500 |
2023 年 5 月 | 3 房 | S$ 4.62 | 1,200-1,300 | S$ 5,800 |
付款结构与融资选项
Sale price
房贷计算
按 2% 利率计算
S$ 4,047
/月
首付款 (25%)
S$ 375k
贷款金额 (75%)
S$ 1.13m
地契年限
5
35
贷款比例 (%)
10
75
利率 (%)
0
5
相似公寓
与 Permai Residences 相似的公寓
搜索公寓Permai Residences 附近的公寓区域内附近 | |||
|---|---|---|---|
![]() Permai Residences | |||
Kampong Bahru Road · 04 区 | Kampong Bahru Road · 04 区 | Mount Faber Road · 04 区 | Mount Faber Road · 04 区 |
所有卧室 平均每平方英尺 S$ 2,318 1 房 - 2 房 - 3 房 - 4+ 房 - | 所有卧室 平均每平方英尺 S$ 2,048 1 房 平均每平方英尺 S$ 1,707 2 房 - 3 房 - 4+ 房 - | 所有卧室 平均每平方英尺 S$ 2,855 1 房 - 2 房 - 3 房 平均每平方英尺 S$ 1,637 4+ 房 - | 所有卧室 平均每平方英尺 S$ 2,841 1 房 - 2 房 - 3 房 - 4+ 房 - |
交房 2016 | 交房 2014 | 交房 2005 | 交房 1983 |
17 户 | 44 户 | 192 户 | 84 户 |
永久产权 | 永久产权 | 99 年 | 永久产权 |
价格数据来源于99.co的有效房源
搜索公寓房产洞察
售价历史趋势
1 个月
3 个月
6 个月
1 年
5 年
10 年
No data available
租金历史趋势
1 个月
3 个月
6 个月
1 年
5 年
10 年
No data available
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
| Permai Residences | 永久产权 | 2016 | CC 30 吉宝地铁站 | - | - | 2,100 - 9,500 /mo | 3,905.75 /mo | - |
| Avenue South Residence | 99 年 | 2023 | CC 30 吉宝地铁站 | 1,707.78 - 2,927.81 psf | 2,318.08 psf | 3,550 - 8,900 /mo | 4,861.66 /mo | 3.48% |
| Harbour Suites | 永久产权 | 2014 | CC 30 吉宝地铁站 | 1,703.98 - 1,707.78 psf | 1,706.83 psf | 3,900 /mo | 3,900 /mo | 4.37% |
| Spottiswoode Residences | 永久产权 | 2014 | CC 31 广东民地铁站 | 2,072.97 - 2,671.76 psf | 2,351.36 psf | 4,000 - 8,000 /mo | 5,328.57 /mo | 3.22% |
| The Pearl @ Mt Faber | 99 年 | 2005 | CC 30 吉宝地铁站 | 1,528.31 - 1,699.57 psf | 1,637.06 psf | 5,500 - 7,100 /mo | 6,300 /mo | 3.28% |
| Harbourlights | 永久产权 | 1997 | CC 29NE 1 港湾地铁站 | 1,905.51 - 2,283.46 psf | 2,044.02 psf | 1,300 - 4,500 /mo | 2,275.56 /mo | 3.24% |
| Teresa Ville | 永久产权 | 1986 | CC 30 吉宝地铁站 | 1,786.63 - 1,888.69 psf | 1,842.64 psf | 1,200 - 6,200 /mo | 2,665.62 /mo | 2.08% |
| Mount Faber Lodge | 永久产权 | 1983 | CC 29NE 1 港湾地铁站 | 1,705.03 psf | 1,705.03 psf | 8,500 /mo | 8,500 /mo | 2.33% |
| Telok Blangah House | 永久产权 | 1983 | CC 29NE 1 港湾地铁站 | 353.96 - 1,642.21 psf | 923.54 psf | 1,050 - 3,000 /mo | 2,062.5 /mo | - |
附近的公寓单位
房产资讯
新楼盘消息
所有新楼盘消息New Upper Changi Road GLS site draws record OCR land bid of S$1,537 psf ppr
The latest Government Land Sale (GLS) tender in Bedok has attracted a record-breaking bid for a suburban residential site, with a consortium comprising UOL Group, CapitaLand Development (CLD), and Singapore Land Group (SingLand) submitting the highest offer of S$1.43 billion. At S$1,537 psf per plot ratio (psf ppr), the top bid sets a new benchmark for…
Yesterday · 5 min read · by Ananda Bayu
From Holland Plain tranquility to Lakeside convenience: New launches coming in this September
Homebuyers will have more options to consider in September 2026, with two highly anticipated 99-year leasehold developments set to launch, each offering a distinctly different living experience. While Amberwood at Holland focuses on low-density living within a prestigious District 10 enclave, Lucerne Grand takes a more convenience-driven approach with its location beside Lakeside MRT and…
Aug 31, 2026 · 6 min read · by Ananda Bayu
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
