Completed Jan 2001
BLK 257C Compassvale Road
257C Compassvale Road · 543257
D19 · Hougang / Punggol / Sengkang · OCR
10 Blocks ()
Available Listings
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Sengkang MRT/LRT · 3 min walk
Developer
HDB
Resident Profile
- 89% Owner
- 11% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
4 Transfers
55 mins
S$ 2.38
Raffles Place
2 Transfers
42 mins
S$ 2.02
Orchard Road
2 Transfers
47 mins
S$ 2.02
Buildings in 257C Compassvale Road
- 257A Compassvale Road541257
- 257C Compassvale Road543257
- 258 Compassvale Road540258
- 258A Compassvale Road541258
- 258B Compassvale Road542258
- 258C Compassvale Road543258
- 258D Compassvale Road544258
- 259A Compassvale Road541259
- 259B Compassvale Road542259
- 259C Compassvale Road543259
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
06/2026 | 3 BR | S$ 3.21 | 1,184-1,184 | S$ 3,800 |
03/2026 | 3 BR | S$ 2.53 | 1,184-1,184 | S$ 3,000 |
10/2025 | 3 BR | S$ 2.70 | 1,184-1,184 | S$ 3,200 |
08/2025 | 3 BR | S$ 2.96 | 1,184-1,184 | S$ 3,500 |
07/2025 | 3 BR | S$ 2.70 | 1,184-1,184 | S$ 3,200 |
05/2025 | 3 BR | S$ 1.86 | 1,184-1,184 | S$ 2,200 |
04/2025 | 3 BR | S$ 2.53 | 1,184-1,184 | S$ 3,000 |
06/2024 | 3 BR | S$ 2.62 | 1,184-1,184 | S$ 3,100 |
07/2023 | - | S$ 3.04 | 1,184-1,184 | S$ 3,600 |
05/2023 | - | S$ 1.86 | 1,184-1,184 | S$ 2,200 |
04/2023 | - | S$ 2.53 | 1,184-1,184 | S$ 3,000 |
04/2023 | - | S$ 2.62 | 1,184-1,184 | S$ 3,100 |
02/2023 | - | S$ 2.06 | 969-969 | S$ 2,000 |
11/2022 | - | S$ 1.69 | 1,184-1,184 | S$ 2,000 |
06/2022 | - | S$ 2.62 | 1,184-1,184 | S$ 3,100 |
06/2022 | - | S$ 2.58 | 1,184-1,184 | S$ 3,050 |
05/2022 | 3 BR | S$ 2.79 | 969-969 | S$ 2,700 |
07/2021 | 3 BR | S$ 1.86 | 1,184-1,184 | S$ 2,200 |
03/2021 | 3 BR | S$ 1.69 | 1,184-1,184 | S$ 2,000 |
02/2021 | 3 BR | S$ 1.96 | 969-969 | S$ 1,900 |
Rent Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Oct 2025 | S$3,200 | 1 |
| Mar 2026 | S$3,000 | 1 |
| Jun 2026 | S$3,800 | 1 |
Last 6 months S$3.21 Avg. psf
Last 1 year S$2.81 Avg. psf
1M
3M
6M
1Y
5Y
10Y
Blocks in Compassvale Road
View Compassvale RoadBlock 257A
541257, Compassvale Road
Block 257C
543257, Compassvale Road
Block 258
540258, Compassvale Road
Block 258A
541258, Compassvale Road
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
257C Compassvale Road | 99 yrs | 2001 | NE 16SE 0SW 0 Sengkang MRT | 227 - 670 psf | 402.01 psf | 800 /mo | 800 /mo | 5.32% |
99 yrs | 2017 | NE 16SE 0SW 0 Sengkang MRT | 720.33 - 959.6 psf | 825.46 psf | 950 - 1,000 /mo | 975 /mo | 5.17% | |
99 yrs | 2016 | SW 1 Cheng Lim LRT | 609.39 - 714.64 psf | 676.48 psf | 1,000 - 3,500 /mo | 2,250 /mo | 5.72% | |
99 yrs | 2002 | SE 1 Compassvale LRT | 498.31 - 660.88 psf | 578.51 psf | 800 - 3,700 /mo | 1,473.33 /mo | 6.05% | |
99 yrs | 2001 | SW 1 Cheng Lim LRT | 600.43 - 743.03 psf | 670.15 psf | 800 - 3,999 /mo | 2,649.8 /mo | 5.74% | |
99 yrs | 2000 | SE 1 Compassvale LRT | 503.51 - 688.55 psf | 593.62 psf | 600 - 3,800 /mo | 1,853.75 /mo | 5.84% | |
99 yrs | 1999 | SE 1 Compassvale LRT | 496.98 - 616.38 psf | 552.75 psf | 750 - 4,000 /mo | 2,200 /mo | 6.1% | |
99 yrs | - | SW 1 Cheng Lim LRT | - | - | 900 /mo | 900 /mo | - | |
99 yrs | - | NE 16SE 0SW 0 Sengkang MRT | 584.7 - 686.65 psf | 634.29 psf | 650 - 1,200 /mo | 864.29 /mo | 5.6% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.

