S$ 1,588,888
S$ 1,180 psfEst. mortgage S$ 5,689/mo
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
3 Bed Executive Condo for Sale in Park Green
3 Beds
3 Baths
1,346 sqft
Built: 2004
99 yrs
Est. mortgage S$ 5,689/mo
Get a Free Home Valuation
Find out your property value today!
Property details
Description
Location & nearby places
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Via Tampines Expressway
16 km
Via Kallang - Paya Lebar Expressway
15 km
Via Central Expressway
15 km
Development overview
Property insights
This property costs 51% more than the avg. 3-bedroom for sale in District 19
Avg. price: S$ 775,784.54
This property is 19% larger than the avg. 3-bedroom for sale in District 19
Avg. size: 1090 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
06/2026 | 12 | #12-xx | 3 BR | S$ 1,135 | 1,205 | S$ 1.368M |
03/2026 | 10 | #11-xx | 3 BR | S$ 1,166 | 1,388 | S$ 1.619M |
03/2026 | 12 | #09-xx | 3 BR | S$ 1,170 | 1,368 | S$ 1.600M |
02/2026 | 12 | #10-xx | 3 BR | S$ 1,120 | 1,205 | S$ 1.350M |
01/2026 | 08 | #10-xx | 3 BR | S$ 1,249 | 1,345 | S$ 1.680M |
12/2025 | 06 | #0x-xx | 3 BR | S$ 918 | 1,743 | S$ 1.600M |
10/2025 | 08 | #1x-xx | 3 BR | S$ 1,182 | 1,345 | S$ 1.590M |
09/2025 | 02 | #1x-xx | 3 BR | S$ 1,178 | 1,346 | S$ 1.585M |
08/2025 | 08 | #0x-xx | 3 BR | S$ 1,002 | 1,163 | S$ 1.165M |
06/2025 | 08 | #1x-xx | 3 BR | S$ 1,110 | 1,162 | S$ 1.290M |
06/2025 | 10 | #1x-xx | 3 BR | S$ 1,178 | 1,367 | S$ 1.610M |
01/2025 | 10 | #0x-xx | 3 BR | S$ 1,103 | 1,206 | S$ 1.330M |
01/2025 | 02 | #1x-xx | 3 BR | S$ 1,168 | 1,356 | S$ 1.584M |
12/2024 | 02 | #0x-xx | 3 BR | S$ 1,038 | 1,195 | S$ 1.240M |
08/2024 | 02 | #1x-xx | 3 BR | S$ 1,059 | 1,346 | S$ 1.425M |
07/2024 | 10 | #0x-xx | 3 BR | S$ 1,089 | 1,377 | S$ 1.500M |
06/2024 | 10 | #0x-xx | 3 BR | S$ 965 | 1,679 | S$ 1.620M |
02/2024 | 12 | #1x-xx | 3 BR | S$ 1,031 | 1,368 | S$ 1.410M |
02/2024 | 08 | #0x-xx | 3 BR | S$ 943 | 1,356 | S$ 1.279M |
01/2024 | 12 | #0x-xx | 3 BR | S$ 1,057 | 1,367 | S$ 1.445M |
Price trends
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Aug 2025 | S$1,165,000 | 1 |
| Sep 2025 | S$1,585,000 | 1 |
| Oct 2025 | S$1,590,000 | 1 |
| Dec 2025 | S$1,600,000 | 1 |
| Jan 2026 | S$1,680,000 | 1 |
| Feb 2026 | S$1,350,000 | 1 |
| Mar 2026 | S$1,609,444 | 2 |
| Jun 2026 | S$1,368,000 | 1 |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.
Monthly mortgage
Powered ByMortgage calculation
on 4% interest rate
Principal
S$ 1,717
Interest
S$ 3,972
Downpayment (25%)
S$ 397.22k
Loan amount (75%)
S$ 1.19m
Tenure (yrs)
4
10
20
30
35
Loan (%)
10
20
40
60
75
Interest (%)
0
0.5
1
2
3
4
5
6
Wonder if you can afford your dream home?
Check Affordability calculator