Lakeview
97A Upper Thomson Road · 574327
D20 · Ang Mo Kio / Bishan / Thomson · RCR
240 个 (小型) · 3 栋 ()
现有房源
S$ 1,390
97A Upper Thomson Road 574327
普通房
90 平方尺
发布于 1 天前
Catherine Goh
S$ 1,250
97A Upper Thomson Road 574327
普通房
170 平方尺
发布于 2 天前
BenZ
S$ 1,100
97B Upper Thomson Road 574328
普通房
150 平方尺
发布于 4 天前
Siying Reena Tan
项目详情
住户概况
- 70% 业主
- 30% 租户
*根据租赁交易量与总单位数估算。
地点与周边环境
出租车
公共交通
开车
添加经常前往的地点以计算旅行时间
3 次换乘
S$ 2.36
1 次换乘
S$ 1.75
1 次换乘
S$ 1.75
总平面图及立面图
Lakeview 的建筑物
- 97A Upper Thomson Road574327
- 97B Upper Thomson Road574328
- 97C Upper Thomson Road574329
价格与付款信息
近期交易
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
日期 | 房间 | 每尺价 | 面积
(平方尺) | 价格 |
|---|---|---|---|---|
2026 年 8 月 | - | S$ 3.71 | 1,500-1,600 | S$ 5,750 |
2026 年 7 月 | - | S$ 2.79 | 1,600-1,700 | S$ 4,500 |
2026 年 7 月 | - | S$ 2.97 | 1,500-1,600 | S$ 4,600 |
2026 年 6 月 | - | S$ 2.72 | 1,600-1,700 | S$ 4,400 |
2026 年 6 月 | - | S$ 2.97 | 1,600-1,700 | S$ 4,800 |
2026 年 6 月 | - | S$ 2.79 | 1,600-1,700 | S$ 4,500 |
2026 年 6 月 | - | S$ 2.79 | 1,600-1,700 | S$ 4,500 |
2026 年 5 月 | - | S$ 2.91 | 1,600-1,700 | S$ 4,700 |
2026 年 4 月 | - | S$ 2.90 | 1,500-1,600 | S$ 4,500 |
2026 年 3 月 | - | S$ 2.79 | 1,600-1,700 | S$ 4,500 |
2026 年 3 月 | - | S$ 2.97 | 1,500-1,600 | S$ 4,600 |
2025 年 12 月 | - | S$ 2.79 | 1,600-1,700 | S$ 4,500 |
2025 年 12 月 | - | S$ 2.71 | 1,500-1,600 | S$ 4,200 |
2025 年 12 月 | - | S$ 2.71 | 1,500-1,600 | S$ 4,200 |
2025 年 10 月 | - | S$ 2.73 | 1,600-1,700 | S$ 4,400 |
2025 年 10 月 | - | S$ 2.97 | 1,600-1,700 | S$ 4,800 |
2025 年 9 月 | - | S$ 2.85 | 1,600-1,700 | S$ 4,600 |
2025 年 8 月 | - | S$ 3.48 | 1,500-1,600 | S$ 5,400 |
2025 年 8 月 | - | S$ 2.60 | 1,600-1,700 | S$ 4,200 |
2025 年 7 月 | - | S$ 3.23 | 1,500-1,600 | S$ 5,000 |
租金历史趋势
| Date | 平均成交价 | 成交量 |
|---|---|---|
| Oct 2025 | S$4,600 | 2 |
| Dec 2025 | S$4,300 | 3 |
| Mar 2026 | S$4,550 | 2 |
| Apr 2026 | S$4,500 | 1 |
| May 2026 | S$4,700 | 1 |
| Jun 2026 | S$4,550 | 4 |
| Jul 2026 | S$4,550 | 2 |
| Aug 2026 | S$5,750 | 1 |
1 个月
3 个月
6 个月
1 年
5 年
10 年
附近公寓项目比较
项目 | 产权年限 | TOP 年份 | 地铁距离 | 售价区间 (psf) | 平均售价 (psf) | 租金区间(/月) | 平均租金(/月) | 租金回报率 |
|---|---|---|---|---|---|---|---|---|
Lakeview | 99 年 | 1977 | CC 16 玛丽蒙地铁站 | 1,169.04 psf | 1,169.04 psf | 1,000 - 1,650 /mo | 1,321.11 /mo | 3.25% |
- | 2028 | TE 8 汤申路上段[20]地铁站 | 2,249.45 - 3,905.71 psf | 2,444.96 psf | - | - | - | |
99 年 | 2023 | CC 16 玛丽蒙地铁站 | 1,858.59 - 2,744.55 psf | 2,299.45 psf | 3,450 - 8,100 /mo | 5,201.56 /mo | 3.19% | |
永久产权 | 2020 | TE 8 汤申路上段[20]地铁站 | 1,985.22 - 2,130.94 psf | 2,037.8 psf | 1,300 - 4,700 /mo | 2,375 /mo | 3.38% | |
永久产权 | 2012 | CC 16 玛丽蒙地铁站 | 2,060.81 psf | 2,060.81 psf | 3,500 - 4,300 /mo | 3,800 /mo | 2.49% | |
永久产权 | 2009 | TE 8 汤申路上段[20]地铁站 | 1,795.14 - 2,152.3 psf | 2,075.59 psf | 3,300 - 3,500 /mo | 3,400 /mo | 4.59% | |
99 年 | 2008 | TE 8 汤申路上段[20]地铁站 | 1,666.66 psf | 1,666.66 psf | 3,300 /mo | 3,300 /mo | 7.19% | |
永久产权 | 1999 | TE 8 汤申路上段[20]地铁站 | 1,054.47 psf | 1,054.47 psf | 1,500 /mo | 1,500 /mo | 2.55% | |
永久产权 | 1996 | TE 8 汤申路上段[20]地铁站 | 1,756.2 - 2,248.29 psf | 2,086.43 psf | 1,280 - 3,800 /mo | 2,540 /mo | 1.85% |
热点新闻与市场洞察
S$930,000 Bidadari flat sets record for 3-room flats in whole district
Just three months ago, Alkaff LakeView made waves with a record-breaking 3-room flat sale at S$920,000. Now, it’s done it again – this time pushing the benchmark even higher. A recent transaction at S$930,000 has set a new all-time high, not only for the development but for the entire District 13 (Macpherson/Potong Pasir) area. Details…
2025 年 10 月 7 日 · 5 min read · by Sophiyanah David • 5 min read • by Sophiyanah David
June BTO 2026: HDB launches 6,952 flats across 7 projects in the June BTO exercise
BTO flat applications can be made online via the HDB Flat Portal from 17 June 2026 to 24 June 2026. You can submit your application any time during the 8-day launch period. In this June 2026 BTO Build-to-Order (BTO) exercise, you’ll find a mix of projects across both mature towns such as Bishan, Bukit Merah,…
2026 年 6 月 17 日 · 12 min read · by Sophiyanah David • 12 min read • by Sophiyanah David
This newly MOP-ed 4-room flat at Bidadari sets a new record with almost S$800K profit
Last year, when we discussed the projects reaching their Minimum Occupation Period (MOP) in 2024, we highlighted how Bidadari developments like Alkaff Vista and Alkaff Lakeview were poised to perform well. After all, these were the first Bidadari HDB projects to reach MOP, and recent transactions have confirmed this anticipation. Early this month, a 4-room…
2025 年 3 月 13 日 · 8 min read · by Sophiyanah David • 8 min read • by Sophiyanah David
最后更新于: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.