S$ 4,100/mo
S$ 4.7 psf2 Bed Condo for Rent in My Manhattan
2 Beds
2 Baths
872 sqft
2014
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Amenities
Hydrotherapy pool
Wading pool
Steam room
Function room
Bbq
Clubhouse
Gym
Lap pool
Description
Listed by James Toh
ERA REALTY NETWORK PTE LTD
CEA: L3002382K | R055362C
Development overview
Property insights
This property costs 15% more than the avg. 2-bedroom for rent in District 18
Avg. price: S$ 3,500
This property is 14% larger than the avg. 2-bedroom for rent in District 18
Avg. size: 753 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 18 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
02/2026 | 2 BR | S$ 4.81 | 900-1,000 | S$ 4,500 |
02/2026 | 2 BR | S$ 4.76 | 800-900 | S$ 4,200 |
02/2026 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
01/2026 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
01/2026 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
01/2026 | 2 BR | S$ 4.64 | 800-900 | S$ 4,100 |
01/2026 | 2 BR | S$ 4.27 | 900-1,000 | S$ 4,000 |
12/2025 | 2 BR | S$ 4.64 | 800-900 | S$ 4,100 |
12/2025 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
12/2025 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
11/2025 | 2 BR | S$ 4.42 | 800-900 | S$ 3,900 |
11/2025 | 2 BR | S$ 4.59 | 900-1,000 | S$ 4,300 |
11/2025 | 2 BR | S$ 4.38 | 900-1,000 | S$ 4,100 |
11/2025 | 2 BR | S$ 4.42 | 800-900 | S$ 3,900 |
10/2025 | 2 BR | S$ 4.42 | 800-900 | S$ 3,900 |
10/2025 | 2 BR | S$ 4.81 | 900-1,000 | S$ 4,500 |
10/2025 | 2 BR | S$ 4.30 | 800-900 | S$ 3,800 |
10/2025 | 2 BR | S$ 4.42 | 800-900 | S$ 3,900 |
10/2025 | 2 BR | S$ 4.53 | 800-900 | S$ 4,000 |
10/2025 | 2 BR | S$ 4.27 | 900-1,000 | S$ 4,000 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.